From R1600 per Unit
BED AND BREAKFAST WITH LOVELY SEA VIEWS..SWIMMING POOL, GAMES ROOM..WIFI AND DSTV AND 4 ROOMS WITH THEIR OWN BATH ROOMS, 3 ensuite
USE OF FACILITIES, SHARED
AND A 4 SLEEPER SELFCATERING APARTMENT
With lovely games room and swimming pool
Double bed in ensuite bedroom with a sleeper coach and 3/4 bed in the open plan livingroom. Own patio with a braai area, shared swimmingpool. Own seperate entrance and parking.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 4400 | R 2200 | ||||
| February | 2020 | R 3200 | R 1600 | ||||
| March | 2020 | R 3200 | R 1600 | ||||
| April | 2020 | R 3200 | R 1600 | ||||
| May | 2020 | R 3200 | R 1600 | ||||
| June | 2020 | R 3200 | R 1600 | ||||
| July | 2020 | R 3200 | R 1600 | ||||
| August | 2020 | R 3200 | R 1600 | ||||
| September | 2020 | R 3200 | R 1600 | ||||
| October | 2020 | R 3200 | R 1600 | ||||
| November | 2020 | R 3200 | R 1600 | ||||
| December | 2020 | R 4400 | R 2200 | ||||
KING SIZE BED OR 2 TWIN BEDS and sleeper coach
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 2800 | R 1400 | R 2800 | R 1400 | ||
| February | 2021 | R 1000 | R 500 | R 2000 | R 1000 | ||
| March | 2021 | R 1000 | R 500 | R 2000 | R 1000 | ||
| April | 2021 | R 1000 | R 500 | R 2000 | R 1000 | ||
| May | 2021 | R 1000 | R 500 | R 2000 | R 1000 | ||
| June | 2021 | R 1000 | R 500 | R 2000 | R 1000 | ||
| July | 2021 | R 1000 | R 500 | R 2000 | R 1000 | ||
| August | 2021 | R 1000 | R 500 | R 2000 | R 1000 | ||
| September | 2021 | R 1000 | R 500 | R 2000 | R 1000 | ||
| October | 2021 | R 1000 | R 500 | R 2000 | R 1000 | ||
| November | 2021 | R 1000 | R 500 | R 2000 | R 1000 | ||
| December | 2021 | R 2800 | R 1400 | R 2800 | R 1400 | ||
KING SIZE BED OR 2 SINGLE BEDS
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 2200 | R 1100 | R 2200 | R 1100 | ||
| February | 2021 | R 800 | R 400 | R 1600 | R 800 | ||
| March | 2021 | R 800 | R 400 | R 1600 | R 800 | ||
| April | 2021 | R 800 | R 400 | R 1600 | R 800 | ||
| May | 2021 | R 800 | R 400 | R 1600 | R 800 | ||
| June | 2021 | R 800 | R 400 | R 1600 | R 800 | ||
| July | 2021 | R 800 | R 400 | R 1600 | R 800 | ||
| August | 2021 | R 800 | R 400 | R 1600 | R 800 | ||
| September | 2021 | R 800 | R 400 | R 1600 | R 800 | ||
| October | 2021 | R 800 | R 400 | R 1600 | R 800 | ||
| November | 2021 | R 800 | R 400 | R 1600 | R 800 | ||
| December | 2021 | R 2200 | R 1100 | R 2200 | R 1100 | ||
L9vely ensuite on the ground floor
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 2400 | R 1200 | R 2400 | R 1200 | ||
| February | 2021 | R 1000 | R 500 | R 1800 | R 900 | ||
| March | 2021 | R 1000 | R 500 | R 1800 | R 900 | ||
| April | 2021 | R 1000 | R 500 | R 1800 | R 900 | ||
| May | 2021 | R 1000 | R 500 | R 1800 | R 900 | ||
| June | 2021 | R 1000 | R 500 | R 1800 | R 900 | ||
| July | 2021 | R 1000 | R 500 | R 1800 | R 900 | ||
| August | 2021 | R 1000 | R 500 | R 1800 | R 900 | ||
| September | 2021 | R 1000 | R 500 | R 1800 | R 900 | ||
| October | 2021 | R 1000 | R 500 | R 1800 | R 900 | ||
| November | 2021 | R 1000 | R 500 | R 1800 | R 900 | ||
| December | 2021 | R 2400 | R 1200 | R 2400 | R 1200 | ||
Triple room with small ensuite shower on the bottom floor. With a sleeper coach
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 2000 | R 1000 | R 2000 | R 1000 | ||
| February | 2021 | R 900 | R 400 | R 1800 | R 600 | ||
| March | 2021 | R 900 | R 400 | R 1800 | R 600 | ||
| April | 2021 | R 900 | R 400 | R 1800 | R 600 | ||
| May | 2021 | R 900 | R 400 | R 1800 | R 600 | ||
| June | 2021 | R 900 | R 400 | R 1800 | R 600 | ||
| July | 2021 | R 900 | R 400 | R 1800 | R 600 | ||
| August | 2021 | R 900 | R 400 | R 1800 | R 600 | ||
| September | 2021 | R 900 | R 400 | R 1800 | R 600 | ||
| October | 2021 | R 900 | R 400 | R 1800 | R 600 | ||
| November | 2021 | R 900 | R 400 | R 1800 | R 600 | ||
| December | 2021 | R 2000 | R 1000 | R 2000 | R 1000 | ||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.
18 SALAMANDER RD, Country club, Langebaan, WESTERN CAPE, 7357
