From R495 PPS
In the heart of the Tsitsikamma Forest, surrounded by mountains and with a stream winding its way through our stunning 2 acre garden, Andelomi Nature's Rest offers local and international tourists high-quality and affordable 3-star bed & breakfast accommodation. Louise and Mike look forward to welcoming you and making sure that your visit to Storms River is one that you will never forget.
We offer double, and accommodation with en-suite bathrooms. The B&B rooms are charming and well appointed, each with a private entrance and serviced daily and include a complimentary tea and coffee tray. All rooms have Satellite TV, free wifi, secure parking. Breakfast is included in the price of accommodation and is served daily between 07:00 and 09:00. Packed lunches and bicycle hire are all available at an additional cost.
Beautiful spacious room (double bed) en suite with a shower has a private patio with breath taking mountain view and braai area. Equipped with Flat screen TV, Decoder, wall heater, fan, electric blanket in winter, tea and coffee station and free wifi. Safe and secure off-road parking is provided at no extra cost
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 1840 | R 920 | R 1200 | R 600 | ||
February | 2020 | R 1840 | R 920 | R 1200 | R 600 | ||
March | 2020 | R 1840 | R 920 | R 1200 | R 600 | ||
April | 2020 | R 1840 | R 920 | R 1200 | R 600 | ||
May | 2020 | R 1840 | R 920 | R 1200 | R 600 | ||
June | 2019 | R 1680 | R 840 | R 1100 | R 550 | ||
July | 2019 | R 1680 | R 840 | R 1100 | R 550 | ||
August | 2019 | R 1840 | R 920 | R 1200 | R 600 | ||
September | 2019 | R 1840 | R 920 | R 1200 | R 600 | ||
October | 2019 | R 1840 | R 920 | R 1200 | R 600 | ||
November | 2019 | R 1840 | R 920 | R 1200 | R 600 | ||
December | 2019 | R 1840 | R 920 | R 1200 | R 600 |
Cozy Double Bedded room with in suite bathroom with shower, private patio with entrance to the room. Breathtaking view of the mountain and garden with braai area and close to the pool. Equipped with Flat screen TV, Decoder, wall heater, fan, electric blanket in winter, tea and coffee station and free wifi. Safe and secure off-road parking is provided at no extra cost
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 1700 | R 850 | R 1100 | R 550 | ||
February | 2020 | R 1700 | R 850 | R 1100 | R 550 | ||
March | 2020 | R 1700 | R 850 | R 1100 | R 550 | ||
April | 2020 | R 1700 | R 850 | R 1100 | R 550 | ||
May | 2020 | R 1700 | R 850 | R 1100 | R 550 | ||
June | 2019 | R 1584 | R 792 | R 990 | R 495 | ||
July | 2019 | R 1584 | R 792 | R 990 | R 495 | ||
August | 2019 | R 1700 | R 850 | R 1100 | R 550 | ||
September | 2019 | R 1700 | R 850 | R 1100 | R 550 | ||
October | 2019 | R 1700 | R 850 | R 1100 | R 550 | ||
November | 2019 | R 1700 | R 850 | R 1100 | R 550 | ||
December | 2019 | R 1700 | R 850 | R 1100 | R 550 |
This Family room has 2 separate rooms, 1 with a double bed and 1 with 2 single beds. The main room has an in-suite bathroom with shower. A covered patio provides a private entrance to the room and an awesome view of the mountain and garden with braai area. Equipped with Flat screen TV, Decoder, wall heater, fan, electric blanket in winter, tea and coffee station and free wifi. Safe and secure off-road parking is provided at no extra cost
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 4800 | R 2400 | ||||
February | 2020 | R 4800 | R 2400 | ||||
March | 2020 | R 4800 | R 2400 | ||||
April | 2020 | R 4800 | R 2400 | ||||
May | 2020 | R 4800 | R 2400 | ||||
June | 2019 | R 4400 | R 2200 | ||||
July | 2019 | R 4400 | R 2200 | ||||
August | 2019 | R 4800 | R 2400 | ||||
September | 2019 | R 4800 | R 2400 | ||||
October | 2019 | R 4800 | R 2400 | ||||
November | 2019 | R 4800 | R 2400 | ||||
December | 2019 | R 4800 | R 2400 |
Cozy twin room with 2 single beds and en suite bathroom with show. A private entrance and a covered patio with a beautiful view of the mountain and garden with braai areas. Close to the pool. Equipped with Flat screen TV, Decoder, wall heater, fan, electric blanket in winter, tea and coffee station and free WiFi. Safe and secure off-road parking is provided at no extra cost
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 1700 | R 850 | R 1100 | R 550 | ||
February | 2020 | R 1700 | R 850 | R 1100 | R 550 | ||
March | 2020 | R 1700 | R 850 | R 1100 | R 550 | ||
April | 2020 | R 1700 | R 850 | R 1100 | R 550 | ||
May | 2020 | R 1700 | R 850 | R 1100 | R 550 | ||
June | 2019 | R 1584 | R 792 | R 990 | R 495 | ||
July | 2019 | R 1584 | R 792 | R 990 | R 495 | ||
August | 2019 | R 1700 | R 850 | R 1100 | R 550 | ||
September | 2019 | R 1700 | R 850 | R 1100 | R 550 | ||
October | 2019 | R 1700 | R 850 | R 1100 | R 550 | ||
November | 2019 | R 1700 | R 850 | R 1100 | R 550 | ||
December | 2019 | R 1700 | R 850 | R 1100 | R 550 |
This Twin room is spacious with 2 x ¾ beds and an in-suite bathroom with shower. A covered patio provides a private entrance to the room and an awesome view of the mountain and garden with braai area. Equipped with Flat screen TV, Decoder, wall heater, fan, electric blanket in winter, tea and coffee station and free wifi. Safe and secure off-road parking is provided at no extra cost
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 1840 | R 920 | R 1200 | R 600 | ||
February | 2020 | R 1840 | R 920 | R 1200 | R 600 | ||
March | 2020 | R 1840 | R 920 | R 1200 | R 600 | ||
April | 2020 | R 1840 | R 920 | R 1200 | R 600 | ||
May | 2020 | R 1840 | R 920 | R 1200 | R 600 | ||
June | 2019 | R 1680 | R 840 | R 1100 | R 550 | ||
July | 2019 | R 1680 | R 840 | R 1100 | R 550 | ||
August | 2019 | R 1840 | R 920 | R 1200 | R 600 | ||
September | 2019 | R 1840 | R 920 | R 1200 | R 600 | ||
October | 2019 | R 1840 | R 920 | R 1200 | R 600 | ||
November | 2019 | R 1840 | R 920 | R 1200 | R 600 | ||
December | 2019 | R 1840 | R 920 | R 1200 | R 600 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
34 Formosa Street, Stormsriver Village, Eastern Cape, 6308