From R2380 per Unit
Truly the most amazing beachfront accommodation property in Vilanculos, Mozambique.
There are 18 beautiful Indonesian styled casas which offer exquisite views of the Indian Ocean. Each are fully equipped and sleep 6 comfortably.
The casa verandas have breath-taking sea views. There are braai facilities in the Gardens and all allow for easy access to the swimming pool, bar & restaurant.
All accommodation is self catering, but for those who do not wish to cook for themselves, the resort restaurant serves a tasty menu - fish, calamari and prawns fresh from the sea, Peri-Peri chicken and hamburgers. Meals can also be delivered to the casas. Pool and beach braais can be arranged.
Near the bar & restaurant, set in the lush garden and surrounded by decking, with a magnificent sea view, you'll find the crystal clear pool. It is of a good size if you wish to exercise but is equally suited for relaxing and cooling off in with a cocktail from the bar.
Each casa offers:
2 bedrooms (1 double bed and 2 single beds), 2 bathrooms (one en suite) and 1 mezzanine bedroom with 2 single beds. Large living and dining area, an open plan kitchen (fridge and freezer combo unit), walk in pantry and a separate store room. Ceiling fans throughout.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 2380 | |||||
February | 2019 | R 2380 | |||||
March | 2019 | R 2380 | |||||
April | 2019 | R 2380 | |||||
May | 2019 | R 2380 | |||||
June | 2019 | R 2380 | |||||
July | 2019 | R 2380 | |||||
August | 2019 | R 2380 | |||||
September | 2019 | R 2380 | |||||
October | 2019 | R 2380 | |||||
November | 2019 | R 2380 | |||||
December | 2019 | R 2800 |
Each casa sleeps 6 people.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 2660 | |||||
February | 2019 | R 2660 | |||||
March | 2019 | R 2660 | |||||
April | 2019 | R 3080 | |||||
May | 2019 | R 2660 | |||||
June | 2019 | R 2660 | |||||
July | 2019 | R 2660 | |||||
August | 2019 | R 2660 | |||||
September | 2019 | R 2660 | |||||
October | 2019 | R 2660 | |||||
November | 2019 | R 2660 | |||||
December | 2019 | R 3080 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
South Beach, Chibuene, Vilanculos, Mozambique, 1304