From R350 PPS
Are you in need of a well deserved break?
Come and visit our bright and spacious guest house, where you can enjoy a wonderful relaxing atmosphere.
Guests can just unwind and breathe in fresh Karoo air.
When last did you see the night skies explode with thousands of bright shining stars, have you ever seen a summer sky filled with clouds of falcons flying in all the way from Siberia.
AshTree Guest House offers comfortable accommodation in spacious double and single bedrooms.
All the rooms are equipped with various facilities including en-suite / private bathrooms, roof fans, heaters, electric blankets and hospitality trays.
Take a walk down a quiet country lane in a lovely historic village, or even stroll at midnight without fear of being mugged.
Stop along the way for a chat with the locals and experience true Karoo hospitality, here your time is your own.
Breakfast and dinner served on prior arrangement
You can even do your own braai (barbecue), sleep late if you feel like it.
The chances are you won't want to leave, and if you don't want to, you are more than welcome to spend the rest of your holiday with us.
Please note: No Credit Card facilities on premises.
Double bed en-suite. Hospitality tray with coffee and tea.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 370 | R 350 | ||||
February | 2018 | R 370 | R 350 | ||||
March | 2018 | R 370 | R 350 | ||||
April | 2018 | R 370 | R 350 | ||||
May | 2018 | R 370 | R 350 | ||||
June | 2018 | R 370 | R 350 | ||||
July | 2018 | R 370 | R 350 | ||||
August | 2018 | R 370 | R 350 | ||||
September | 2018 | R 370 | R 350 | ||||
October | 2018 | R 370 | R 350 | ||||
November | 2018 | R 370 | R 350 | ||||
December | 2018 | R 370 | R 350 |
Double en-suite room with hospitality tray.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 370 | R 350 | ||||
February | 2018 | R 370 | R 350 | ||||
March | 2018 | R 370 | R 350 | ||||
April | 2018 | R 370 | R 350 | ||||
May | 2018 | R 370 | R 350 | ||||
June | 2018 | R 370 | R 350 | ||||
July | 2018 | R 370 | R 350 | ||||
August | 2018 | R 370 | R 350 | ||||
September | 2018 | R 370 | R 350 | ||||
October | 2018 | R 370 | R 350 | ||||
November | 2018 | R 370 | R 350 | ||||
December | 2018 | R 370 | R 350 |
1 Double bed and bunk beds. Private Bathroom with bath and shower. Hospitality tray with coffee and tea.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 370 | R 350 | ||||
February | 2018 | R 370 | R 350 | ||||
March | 2018 | R 370 | R 350 | ||||
April | 2018 | R 370 | R 350 | ||||
May | 2018 | R 370 | R 350 | ||||
June | 2018 | R 370 | R 350 | ||||
July | 2018 | R 370 | R 350 | ||||
August | 2018 | R 370 | R 350 | ||||
September | 2018 | R 370 | R 350 | ||||
October | 2018 | R 370 | R 350 | ||||
November | 2018 | R 370 | R 350 | ||||
December | 2018 | R 370 | R 350 |
2 Single beds. Private bathroom with bath and shower Hospitality tray with coffee and tea.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 370 | R 350 | ||||
February | 2018 | R 370 | R 350 | ||||
March | 2018 | R 370 | R 350 | ||||
April | 2018 | R 370 | R 350 | ||||
May | 2018 | R 370 | R 350 | ||||
June | 2018 | R 370 | R 350 | ||||
July | 2018 | R 370 | R 350 | ||||
August | 2018 | R 370 | R 350 | ||||
September | 2018 | R 370 | R 350 | ||||
October | 2018 | R 370 | R 350 | ||||
November | 2018 | R 370 | R 350 | ||||
December | 2018 | R 370 | R 350 |
Very Large Room with a double bed, a double sleeper couch and 3 single beds. Bath Room en-suite. Hospitality tray with coffee and tea. (Families and Groups - No strangers sharing)
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 370 | R 350 | ||||
February | 2018 | R 370 | R 350 | ||||
March | 2018 | R 370 | R 350 | ||||
April | 2018 | R 370 | R 350 | ||||
May | 2018 | R 370 | R 350 | ||||
June | 2018 | R 370 | R 350 | ||||
July | 2018 | R 370 | R 350 | ||||
August | 2018 | R 370 | R 350 | ||||
September | 2018 | R 370 | R 350 | ||||
October | 2018 | R 370 | R 350 | ||||
November | 2018 | R 370 | R 350 | ||||
December | 2018 | R 370 | R 350 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
We enjoyed our stay and found our hosts friendly, accommodating and welcoming
We would not hesitate to recommend this establishment
- Maria Nell02 Jun 2014
Very friendly, hospitable people.
- Susan Carusi02 May 2014
We really enjoyed our stay, it was quiet and relaxed. The host was really accommodating. The rooms can do with some air-conditioning though.
- Pieter De Jager06 Jan 2016