From R450 per Unit
Beautiful upmarket Beach front self-catering apartments. A place where visitors come back to and rebook vacations year after year. Best kite surfing, wind surfing and hiking beach in the world. The views are unsurpassed and only 15 minutes from Cape Town City Centre with many attractions close by like, golf, winelands wine tours, mountain hiking, city life with night clubs, sightseeing and a luxury stay with all the comfort.
Studio Apartment - Contains a lounge, kitchenette, patio, and en-suite bathroom.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2020 | R 4500 | |||||
| February | 2020 | R 4500 | |||||
| March | 2020 | R 4500 | |||||
| April | 2020 | R 4500 | |||||
| May | 2020 | R 4320 | |||||
| June | 2019 | R 4000 | |||||
| July | 2019 | R 4000 | |||||
| August | 2019 | R 4000 | |||||
| September | 2019 | R 450 | |||||
| October | 2019 | R 4500 | |||||
| November | 2019 | R 4500 | |||||
| December | 2019 | R 4500 | |||||
2 Bedroom Apartment - Contains lounge, dining room, kitchen, en-suite bathrooms and private patio.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2020 | R 4500 | |||||
| February | 2020 | R 4500 | |||||
| March | 2020 | R 4500 | |||||
| April | 2020 | R 4500 | |||||
| May | 2020 | R 4320 | |||||
| June | 2019 | R 4000 | |||||
| July | 2019 | R 4000 | |||||
| August | 2019 | R 4000 | |||||
| September | 2019 | R 4500 | |||||
| October | 2019 | R 4500 | |||||
| November | 2019 | R 4500 | |||||
| December | 2019 | R 4500 | |||||
3 Bedroom Apartment - Contains lounge, dining room, kitchen, en-suite bathrooms and private patio.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2020 | R 5000 | |||||
| February | 2020 | R 5000 | |||||
| March | 2020 | R 5000 | |||||
| April | 2020 | R 5000 | |||||
| May | 2020 | R 4860 | |||||
| June | 2019 | R 4500 | |||||
| July | 2019 | R 4500 | |||||
| August | 2019 | R 4500 | |||||
| September | 2019 | R 5000 | |||||
| October | 2019 | R 5000 | |||||
| November | 2019 | R 5000 | |||||
| December | 2019 | R 5000 | |||||
2 Bedroom Apartment - Contains lounge, dining room, kitchen, en-suite bathrooms and private patio.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2020 | R 5000 | |||||
| February | 2020 | R 5000 | |||||
| March | 2020 | R 5000 | |||||
| April | 2020 | R 5000 | |||||
| May | 2020 | R 4860 | |||||
| June | 2019 | R 4500 | |||||
| July | 2019 | R 4500 | |||||
| August | 2019 | R 4500 | |||||
| September | 2019 | R 5000 | |||||
| October | 2019 | R 5000 | |||||
| November | 2019 | R 5000 | |||||
| December | 2019 | R 5000 | |||||
2 Bedroom Apartment - Contains lounge, dining room, kitchen, en-suite bathrooms and private patio.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2020 | R 4500 | |||||
| February | 2020 | R 4500 | |||||
| March | 2020 | R 4500 | |||||
| April | 2020 | R 4500 | |||||
| May | 2020 | R 4320 | |||||
| June | 2019 | R 4000 | |||||
| July | 2019 | R 4000 | |||||
| August | 2019 | R 4000 | |||||
| September | 2019 | R 4500 | |||||
| October | 2019 | R 4500 | |||||
| November | 2019 | R 4500 | |||||
| December | 2019 | R 4500 | |||||
2 Bedroom Penthouse Apartment - Contains a lounge, kitchenette, patio, and en-suite bathroom.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2020 | R 6000 | |||||
| February | 2020 | R 6000 | |||||
| March | 2020 | R 6000 | |||||
| April | 2020 | R 6000 | |||||
| May | 2020 | R 5400 | |||||
| June | 2019 | R 5000 | |||||
| July | 2019 | R 5000 | |||||
| August | 2019 | R 5000 | |||||
| September | 2019 | R 6000 | |||||
| October | 2019 | R 6000 | |||||
| November | 2019 | R 6000 | |||||
| December | 2019 | R 6000 | |||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.