vanaf R380 PPS
Blue Moon Guesthouse & Restaurant is situated in the small Karoo town of Sutherland.
The guest house comprises of five rooms, which all feature two comfortable chairs each, hot service points for tea and coffee, and heaters. The abode also offers guests indoor fireplaces, Wi-Fi Internet access, braai facilities, laundry amenities, a restaurant, wheelchair accessibility and ample parking on the premises.
Attractions in and around this friendly town include the Ouberg Pass, the Tankwa Karoo National Park and the SA Astronomical Observatory.
The biggest room we have. It has a huge King size bed (183cm ), two comfortable wing back chairs and a hot service point where tea and coffee can be made. This room faces East so you can observe the daybreak from bed as it unfolds.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2024 | R 840 | R 640 | ||||
Februari | 2024 | R 840 | R 640 | ||||
Maart | 2024 | R 840 | R 640 | ||||
April | 2024 | R 840 | R 640 | ||||
Mei | 2024 | R 840 | R 640 | ||||
Juni | 2024 | R 840 | R 640 | ||||
Juli | 2024 | R 840 | R 640 | ||||
Augustus | 2024 | R 840 | R 640 | ||||
September | 2024 | R 840 | R 640 | ||||
Oktober | 2024 | R 840 | R 640 | ||||
November | 2024 | R 840 | R 640 | ||||
December | 2024 | R 840 | R 640 |
A smaller, West facing room. The room is fitted with two three quarter beds (107 cm wide). It also has a hot service point for tea and coffee, a spacious built in cupboard and two easy chairs for you to relax in.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2024 | R 840 | R 640 | ||||
Februari | 2024 | R 840 | R 640 | ||||
Maart | 2024 | R 840 | R 640 | ||||
April | 2024 | R 840 | R 640 | ||||
Mei | 2024 | R 840 | R 640 | ||||
Juni | 2024 | R 840 | R 640 | ||||
Juli | 2024 | R 840 | R 640 | ||||
Augustus | 2024 | R 840 | R 640 | ||||
September | 2024 | R 840 | R 640 | ||||
Oktober | 2024 | R 840 | R 640 | ||||
November | 2024 | R 840 | R 640 | ||||
December | 2024 | R 840 | R 640 |
This room faces North and West and is the hottest room in the house because of the afternoon sun. This room boasts two three quarter beds (107cm), two easy chairs, a huge built in cupboard and a hot service point.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2024 | R 840 | R 640 | ||||
Februari | 2024 | R 840 | R 640 | ||||
Maart | 2024 | R 840 | R 640 | ||||
April | 2024 | R 840 | R 640 | ||||
Mei | 2024 | R 840 | R 640 | ||||
Juni | 2024 | R 840 | R 640 | ||||
Juli | 2024 | R 840 | R 640 | ||||
Augustus | 2024 | R 840 | R 640 | ||||
September | 2024 | R 840 | R 640 | ||||
Oktober | 2024 | R 840 | R 640 | ||||
November | 2024 | R 840 | R 640 | ||||
December | 2024 | R 840 | R 640 |
This room faces East and comes with a standard double bed (137 cm), two comfortable chairs, a hot service point for coffee and tea and a built-in cupboard. There is also a French style door leading to the patio.
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2024 | R 840 | R 640 | ||||
Februari | 2024 | R 840 | R 640 | ||||
Maart | 2024 | R 840 | R 640 | ||||
April | 2024 | R 840 | R 640 | ||||
Mei | 2024 | R 840 | R 640 | ||||
Juni | 2024 | R 840 | R 640 | ||||
Juli | 2024 | R 840 | R 640 | ||||
Augustus | 2024 | R 840 | R 640 | ||||
September | 2024 | R 840 | R 640 | ||||
Oktober | 2024 | R 840 | R 640 | ||||
November | 2024 | R 840 | R 640 | ||||
December | 2024 | R 840 | R 640 |
This room is linked to Room four and has its own en suite bathroom, which makes this the ideal family room. The room has two three quarter beds in it, two chairs and a hot service point where tea and coffee can be made
Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
---|---|---|---|---|---|---|---|
Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
Januari | 2017 | R 430 | R 380 | ||||
Februari | 2017 | R 430 | R 380 | ||||
Maart | 2017 | R 430 | R 380 | ||||
April | 2017 | R 430 | R 380 | ||||
Mei | 2017 | R 430 | R 380 | ||||
Juni | 2017 | R 430 | R 380 | ||||
Juli | 2017 | R 430 | R 380 | ||||
Augustus | 2017 | R 430 | R 380 | ||||
September | 2017 | R 430 | R 380 | ||||
Oktober | 2017 | R 430 | R 380 | ||||
November | 2017 | R 430 | R 380 | ||||
December | 2017 | R 430 | R 380 |
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.
Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.
14 Primrose Street, Sutherland, Sutherland, 6920