From R800 per Unit
Carmel Villa is a Guest House with Victorian flair built in 1904 with a great romantic history based in Calvinia, Northern Cape. 3-star Establishment in the Bed and Breakfast category.
Come and join us and experience the old fashioned charm which is rare to find.
Not part of Main House. Queen size bed with kitchenette and en-suite bathroom with shower and toilet only. Bar fridge, microwave, 2-plate stove, toaster and kitchen utensils
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2021 | R 800 | R 800 | ||||
| February | 2021 | R 800 | R 800 | ||||
| March | 2021 | R 800 | R 800 | ||||
| April | 2021 | R 800 | R 800 | ||||
| May | 2021 | R 800 | R 800 | ||||
| June | 2021 | R 800 | R 800 | ||||
| July | 2021 | R 800 | R 800 | ||||
| August | 2021 | R 800 | R 800 | ||||
| September | 2021 | R 800 | R 800 | ||||
| October | 2021 | R 800 | R 800 | ||||
| November | 2021 | R 800 | R 800 | ||||
| December | 2021 | R 800 | R 800 | ||||
Not part of Main house. 2 Bedrooms with 2 single beds in 1st room and double and single bed in 2nd room. Separate bathroom with shower and toilet only. Kitchenette with fridge, microwave, 2-plate stove, toaster and kitchen utensils
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2021 | R 1400 | R 1400 | ||||
| February | 2021 | R 1400 | R 1400 | ||||
| March | 2021 | R 1400 | R 1400 | ||||
| April | 2021 | R 1400 | R 1400 | ||||
| May | 2021 | R 1400 | R 1400 | ||||
| June | 2021 | R 1400 | R 1400 | ||||
| July | 2021 | R 1400 | R 1400 | ||||
| August | 2021 | R 1400 | R 1400 | ||||
| September | 2021 | R 1400 | R 1400 | ||||
| October | 2021 | R 1400 | R 1400 | ||||
| November | 2021 | R 1400 | R 1400 | ||||
| December | 2021 | R 1400 | R 1400 | ||||
Double room - queen size bed with open-plan en-suite Victorian bath and toilet
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2021 | R 800 | R 800 | R 960 | R 960 | ||
| February | 2021 | R 800 | R 800 | R 960 | R 960 | ||
| March | 2021 | R 800 | R 800 | R 960 | R 960 | ||
| April | 2021 | R 800 | R 800 | R 960 | R 960 | ||
| May | 2021 | R 800 | R 800 | R 960 | R 960 | ||
| June | 2021 | R 800 | R 800 | R 960 | R 960 | ||
| July | 2021 | R 800 | R 800 | R 960 | R 960 | ||
| August | 2021 | R 800 | R 800 | R 960 | R 960 | ||
| September | 2021 | R 800 | R 800 | R 960 | R 960 | ||
| October | 2021 | R 800 | R 800 | R 960 | R 960 | ||
| November | 2021 | R 800 | R 800 | R 960 | R 960 | ||
| December | 2021 | R 800 | R 800 | R 960 | R 960 | ||
Double room - queen size bed with en-suite bathroom with bath, air-conditioning
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2021 | R 800 | R 800 | R 980 | R 980 | ||
| February | 2021 | R 800 | R 800 | R 980 | R 980 | ||
| March | 2021 | R 800 | R 800 | R 980 | R 980 | ||
| April | 2021 | R 800 | R 800 | R 980 | R 980 | ||
| May | 2021 | R 800 | R 800 | R 980 | R 980 | ||
| June | 2021 | R 800 | R 800 | R 980 | R 980 | ||
| July | 2021 | R 800 | R 800 | R 980 | R 980 | ||
| August | 2021 | R 800 | R 800 | R 980 | R 980 | ||
| September | 2021 | R 800 | R 800 | R 980 | R 980 | ||
| October | 2021 | R 800 | R 800 | R 980 | R 980 | ||
| November | 2021 | R 800 | R 800 | R 980 | R 980 | ||
| December | 2021 | R 800 | R 800 | R 980 | R 980 | ||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.