From R1 per Unit
Mirrored on the tranquil waters of Lake Madingofani, this mountain resort nestles in the scenic foothills of the Southern Drakensberg. Dramatic seasons alter the scenery from lush green lawns to a winter wonderland. Built from natural material including local sandstone the chalets with their twin thatched peak roofs blend into the surroundings. Our 1 and 2 bedroom Apartments are perfect for a weekend getaway. Each fully self-catering Chalet and Apartment includes a lounge with a fireplace a spacious dining room and a braai area on the patio. Our facilities include Trout fishing, canoeing, kayaking, horse riding, hiking, mini golf, tennis, mountain biking, Children’s play area, as well as a recreation centre with a pool table, dartboard and table tennis.
2 Bedroom fisherman's lofts have two bedrooms, two bathrooms, a lounge/dining area, fully equipped kitchen and its own patio with braai facility.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 1900 | |||||
| February | 2022 | R 1900 | |||||
| March | 2022 | R 1900 | |||||
| April | 2022 | R 1900 | |||||
| May | 2022 | R 1900 | |||||
| June | 2022 | R 1900 | |||||
| July | 2022 | R 1900 | |||||
| August | 2022 | R 1900 | |||||
| September | 2022 | R 1900 | |||||
| October | 2022 | R 1900 | |||||
| November | 2022 | R 1900 | |||||
| December | 2022 | R 1900 | |||||
1 Bedroom loft has 1 bedroom, 1 bathroom, lounge/dining area, fully equipped kitchen and patio with braai facility.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 1300 | |||||
| February | 2022 | R 1300 | |||||
| March | 2022 | R 1300 | |||||
| April | 2022 | R 1300 | |||||
| May | 2022 | R 1300 | |||||
| June | 2022 | R 1300 | |||||
| July | 2022 | R 1300 | |||||
| August | 2022 | R 1300 | |||||
| September | 2022 | R 1300 | |||||
| October | 2022 | R 1300 | |||||
| November | 2022 | R 1300 | |||||
| December | 2022 | R 1300 | |||||
3 Bedroom chalets have bedroom/s, bathroom/s and a lounge/dining area with fully equipped kitchen, as well as its own patio with braai facility.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 3900 | |||||
| February | 2022 | R 3900 | |||||
| March | 2022 | R 3900 | |||||
| April | 2022 | R 3900 | |||||
| May | 2022 | R 3900 | |||||
| June | 2022 | R 3900 | |||||
| July | 2022 | R 3900 | |||||
| August | 2022 | R 3900 | |||||
| September | 2022 | R 3900 | |||||
| October | 2022 | R 3900 | |||||
| November | 2022 | R 3900 | |||||
| December | 2022 | R 3900 | |||||
2 Bedroom fisherman's lofts have two bedrooms, two bathrooms, a lounge/dining area, fully equipped kitchen and its own patio with braai facility.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 1900 | |||||
| February | 2022 | R 1900 | |||||
| March | 2022 | R 1900 | |||||
| April | 2022 | R 1900 | |||||
| May | 2022 | R 1900 | |||||
| June | 2022 | R 1900 | |||||
| July | 2022 | R 1900 | |||||
| August | 2022 | R 1900 | |||||
| September | 2022 | R 1900 | |||||
| October | 2022 | R 1900 | |||||
| November | 2022 | R 1900 | |||||
| December | 2022 | R 1900 | |||||
1 Bedroom loft has 1 bedroom, 1 bathroom, lounge/dining area, fully equipped kitchen and patio with braai facility.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 1300 | |||||
| February | 2022 | R 1300 | |||||
| March | 2022 | R 1300 | |||||
| April | 2022 | R 1300 | |||||
| May | 2022 | R 1300 | |||||
| June | 2022 | R 1300 | |||||
| July | 2022 | R 1300 | |||||
| August | 2022 | R 1300 | |||||
| September | 2022 | R 1300 | |||||
| October | 2022 | R 1300 | |||||
| November | 2022 | R 1300 | |||||
| December | 2022 | R 1300 | |||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.