vanaf R1595 eenheid
In the heart of one of the most exciting modern wine regions in the Cape, we have the opportunity to add to the history and reputation of Durbanville. The land offers richness in heritage and inspiration, which we intend to bring to life in a unique fashion to titillate the interest and imagination of both local and international visitors.
At D’Aria we offer you 11 self-catering cottages which are situated among the vineyards; a Function Venue (a conference and wedding venue), tasting room as well as The Collection at D'Aria which consists of 2 restaurants and cocktail bar. The purpose and design around our comfortable and ample facilities at D’Aria, is to re-awaken the senses and discover a new and exciting experience at every visit.
Centrally situated within a radius of 30 minutes from the city centre, Stellenbosch wine route and Cape Town International Airport, we are perfectly situated for all your business and leisure requirements. Our cottages are fully furnished and serviced, each with 1 double and 1 twin room that can sleep a maximum 4 guests.
Our Guest Cottages, Function Venue, restaurant and bar as well as our tasting room, all awaits you at D’Aria, a place for all to experience and enjoy. We invite you to follow your heart to D’Aria and experience it for yourself.
Cottage sleeps maximum 4 guests; 2 separate bedrooms with sharing bathroom and separate open plan lounge with kitchenette facility.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2025 | R 2825 | |||||
| Februarie | 2025 | R 2825 | |||||
| Maart | 2025 | R 2730 | |||||
| April | 2025 | R 2565 | |||||
| Mei | 2025 | R 2125 | |||||
| Junie | 2025 | R 2125 | |||||
| Julie | 2025 | R 2225 | |||||
| Augustus | 2025 | R 2565 | |||||
| September | 2025 | R 2730 | |||||
| Oktober | 2025 | R 2730 | |||||
| November | 2025 | R 2945 | |||||
| Desember | 2025 | R 3220 | |||||
Rate for two guests sharing.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2025 | R 2155 | |||||
| Februarie | 2025 | R 2155 | |||||
| Maart | 2025 | R 1995 | |||||
| April | 2025 | R 1695 | |||||
| Mei | 2025 | R 1595 | |||||
| Junie | 2025 | R 1595 | |||||
| Julie | 2025 | R 1595 | |||||
| Augustus | 2025 | R 1695 | |||||
| September | 2025 | R 1995 | |||||
| Oktober | 2025 | R 2155 | |||||
| November | 2025 | R 2370 | |||||
| Desember | 2025 | R 2645 | |||||
Dit word aanvaar dat kostes korrek wanneer dit gepubliseer word en mag wissel afhangende van aanvraag en beskikbaarheid. Blyplekke bestuur hul pryse aanlyn en enige verskille kan direk na die blyplek verwys word. Kwotasies is bindind sodra dit aanvaar is.

Alle kredietkaarte word aanvaar wanneer u deur Sleeping-OUT bespreek


D'Aria Vineyards, Race course road, M13, Durbanville, 7550
