From R1623 PPS
One of South Africa's most alluring and accomplished 5-star hotels. De Hoek lies graciously in a serene country setting an hour from Johannesburg and Pretoria. The hotel is an impressive masterpiece of Sandstone, Oregon pine, beautiful fabrics and handcrafted Mahogany furniture.
Twenty luxurious suites, superlative cuisine and acclaimed service blend seamlessly to create a classic, refined ambience that reflects a pampered sense of timelessness and privilege. Guests feel welcomed, relaxed and fulfilled. The hotel consists of the main house, which accommodates guests in the original executive rooms, and the north, south and west quarters accommodate guests in the superior suites, overlooking the Gardens along the river. The main hall is exceptional with wrap around gallery that leads to a well stocked library and the original executive rooms. Glass and steel-framed windows and doors give views of the lush Gardens from all angles of the hotel. The 16 superior suites have luxurious, extra-length, mahogany, 4-poster beds, French empire beds and sleigh beds, crisp 100% cotton percale bed linen and down duvets. Four of the superior suites have fireplaces. All rooms are en-suite with double marble vanity basins, large oval bath tubs and showers. The superior rooms are equipped with under carpet and tile heating, air-conditioning, room safes, satellite TV and DVD players, mini-bar fridges, hairdryers and telephones. The executive rooms in the main house have bathrooms en-suite, hairdryers, telephones and TV. De Hoek caters for companies who wish to entertain and celebrate with clients or friends, in fact a celebration of any kind can be hosted at De Hoek. Weddings, dinners & dances, corporate events, Sunday lunches, birthdays, honeymoons and idyllic getaways are all enjoyed in this exclusive setting.
King bedded extra length room with en-suite bathroom with shower and bath. Tea and coffee making facilities, desk, air conditioner, hairdryer, under floor heating in the bathroom and own balcony.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 3245 | R 1623 | ||||
February | 2018 | R 4770 | R 3245 | R 3270 | R 1623 | ||
March | 2018 | R 4770 | R 3245 | R 3270 | R 1623 | ||
April | 2018 | R 4770 | R 3245 | R 3270 | R 1623 | ||
May | 2018 | R 4770 | R 3245 | R 3270 | R 1623 | ||
June | 2018 | R 4770 | R 3245 | R 3270 | R 1623 | ||
July | 2018 | R 4770 | R 3245 | R 3270 | R 1623 | ||
August | 2018 | R 4770 | R 3245 | R 3270 | R 1623 | ||
September | 2018 | R 4770 | R 3245 | R 3270 | R 1623 | ||
October | 2018 | R 4770 | R 3245 | R 3270 | R 1623 | ||
November | 2018 | R 4770 | R 3245 | R 3270 | R 1623 | ||
December | 2018 | R 4770 | R 3245 | R 3270 | R 1623 |
King bed with extra length room en-suite bathroom with bath and shower. Coffee and tea, facilities (espresso machine), Tv with DSTv, desk, hair dryer, air conditioner, mini bar fridge and outside veranda.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 5544 | R 4575 | R 4128 | R 2288 | ||
February | 2018 | R 5544 | R 4575 | R 4128 | R 2288 | ||
March | 2018 | R 5544 | R 4575 | R 4128 | R 2288 | ||
April | 2018 | R 5544 | R 4575 | R 4128 | R 2288 | ||
May | 2018 | R 5544 | R 4575 | R 4128 | R 2288 | ||
June | 2018 | R 5544 | R 4575 | R 4128 | R 2288 | ||
July | 2018 | R 5544 | R 4575 | R 4128 | R 2288 | ||
August | 2018 | R 5544 | R 4575 | R 4128 | R 2288 | ||
September | 2018 | R 5544 | R 4575 | R 4128 | R 2288 | ||
October | 2018 | R 5544 | R 4575 | R 4128 | R 2288 | ||
November | 2018 | R 5544 | R 4575 | R 4128 | R 2288 | ||
December | 2018 | R 5544 | R 4575 | R 4128 | R 2288 |
Kind bedded extra length room with en-suite bathroom with shower and bath. Tea and coffee making facilities, desk, air conditioner, hairdryer, under floor heating in bathroom and mini bar fridge.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 10240 | R 6220 | R 6830 | R 3110 | ||
February | 2018 | R 10240 | R 6220 | R 6830 | R 3110 | ||
March | 2018 | R 10240 | R 6220 | R 6830 | R 3110 | ||
April | 2018 | R 10240 | R 6220 | R 6830 | R 3110 | ||
May | 2018 | R 10240 | R 6220 | R 6830 | R 3110 | ||
June | 2018 | R 10240 | R 6220 | R 6830 | R 3110 | ||
July | 2018 | R 10240 | R 6220 | R 6830 | R 3110 | ||
August | 2018 | R 10240 | R 6220 | R 6830 | R 3110 | ||
September | 2018 | R 10240 | R 6220 | R 6830 | R 3110 | ||
October | 2018 | R 10240 | R 6220 | R 6830 | R 3110 | ||
November | 2018 | R 10240 | R 6220 | R 6830 | R 3110 | ||
December | 2018 | R 10240 | R 6220 | R 6830 | R 3110 |
King bed extra length room en-suite bathroom with shower and bath. Tea and coffee making facilities, desk, air conditioner, hairdryer, under floor heating in the bathroom.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 5544 | R 4205 | R 4128 | R 2103 | ||
February | 2018 | R 5544 | R 4205 | R 4128 | R 2103 | ||
March | 2018 | R 5544 | R 4205 | R 4128 | R 2103 | ||
April | 2018 | R 5544 | R 4205 | R 4128 | R 2103 | ||
May | 2018 | R 5544 | R 4205 | R 4128 | R 2103 | ||
June | 2018 | R 5544 | R 4205 | R 4128 | R 2103 | ||
July | 2018 | R 5544 | R 4205 | R 4128 | R 2103 | ||
August | 2018 | R 5544 | R 4205 | R 4128 | R 2103 | ||
September | 2018 | R 5544 | R 4205 | R 4128 | R 2103 | ||
October | 2018 | R 5544 | R 4205 | R 4128 | R 2103 | ||
November | 2018 | R 5544 | R 4205 | R 4128 | R 2103 | ||
December | 2018 | R 5544 | R 4205 | R 4128 | R 2103 |
King bed with extra length room en-suite bathroom with shower and bath. Tea and coffee making facilities, desk, fireplace, air conditioner hairdryer, under floor heating in the bathroom.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2018 | R 5730 | R 4575 | R 4210 | R 2288 | ||
February | 2018 | R 5730 | R 4575 | R 4210 | R 2288 | ||
March | 2018 | R 5730 | R 4575 | R 4210 | R 2288 | ||
April | 2018 | R 5730 | R 4575 | R 4210 | R 2288 | ||
May | 2018 | R 5730 | R 4575 | R 4210 | R 2288 | ||
June | 2018 | R 5730 | R 4575 | R 4210 | R 2288 | ||
July | 2018 | R 5730 | R 4575 | R 4210 | R 2288 | ||
August | 2018 | R 5730 | R 4575 | R 4210 | R 2288 | ||
September | 2018 | R 5730 | R 4575 | R 4210 | R 2288 | ||
October | 2018 | R 5730 | R 4575 | R 4210 | R 2288 | ||
November | 2018 | R 5730 | R 4575 | R 4210 | R 2288 | ||
December | 2018 | R 5730 | R 4575 | R 4210 | R 2288 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
Farm 7 Zeeikoehoek , Bekkers School Road R506, Magaliesberg, 1791