From R220 PPS
Dolphin View - photo taken from Helicopter, beautiful, safe beach below indigenous bush
View from deck at Dolphin View, excellent fishing and diving
Jujura a 2km walk from Dolphin View, lovely swimming, fishing and picnicking
2 roomed unit overlooking the reef. Sleeps 4/6
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2023 | R 270 | |||||
February | 2023 | R 270 | |||||
March | 2023 | R 270 | |||||
April | 2023 | R 400 | |||||
May | 2023 | R 270 | |||||
June | 2023 | R 270 | |||||
July | 2023 | R 270 | |||||
August | 2023 | R 270 | |||||
September | 2023 | R 270 | |||||
October | 2023 | R 270 | |||||
November | 2023 | R 270 | |||||
December | 2023 | R 400 |
This is a newly refurbished unit from the old 'main cottage'. Two separate bedrooms, kitchen and lounge. Stunning sun deck over looking the sea
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2023 | R 300 | |||||
February | 2023 | R 300 | |||||
March | 2023 | R 300 | |||||
April | 2023 | R 300 | |||||
May | 2023 | R 300 | |||||
June | 2023 | R 300 | |||||
July | 2023 | R 300 | |||||
August | 2023 | R 300 | |||||
September | 2023 | R 300 | |||||
October | 2023 | R 300 | |||||
November | 2023 | R 300 | |||||
December | 2023 | R 450 |
This is a newly refurbished unit from the old 'main cottage'. Two separate bedrooms, kitchen and lounge. Stunning sun deck over looking the sea
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2023 | R 300 | |||||
February | 2023 | R 300 | |||||
March | 2023 | R 300 | |||||
April | 2023 | R 300 | |||||
May | 2023 | R 300 | |||||
June | 2023 | R 300 | |||||
July | 2023 | R 300 | |||||
August | 2023 | R 300 | |||||
September | 2023 | R 300 | |||||
October | 2023 | R 300 | |||||
November | 2023 | R 300 | |||||
December | 2023 | R 450 |
A garden facing cottage, braai and two burner electric hob and oven, fridge freezer, electricity supply dependent on Eskom. Has two rooms, sleeps up to 4
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2023 | R 380 | R 220 | ||||
February | 2023 | R 380 | R 220 | ||||
March | 2023 | R 380 | R 220 | ||||
April | 2023 | R 500 | R 220 | ||||
May | 2023 | R 380 | R 220 | ||||
June | 2023 | R 380 | R 220 | ||||
July | 2023 | R 380 | R 220 | ||||
August | 2023 | R 380 | R 220 | ||||
September | 2023 | R 380 | R 220 | ||||
October | 2023 | R 380 | R 220 | ||||
November | 2023 | R 380 | R 220 | ||||
December | 2023 | R 500 | R 300 |
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2023 | R 270 | |||||
February | 2023 | R 270 | |||||
March | 2023 | R 270 | |||||
April | 2023 | R 270 | |||||
May | 2023 | R 270 | |||||
June | 2023 | R 270 | |||||
July | 2023 | R 270 | |||||
August | 2023 | R 270 | |||||
September | 2023 | R 270 | |||||
October | 2023 | R 270 | |||||
November | 2023 | R 270 | |||||
December | 2023 | R 400 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
Qora Mouth, Willowvale/Gatyana Wild Coast, Eastern Cape, 5040