From R5800 PPS
Following the signing of the groundbreaking joint-venture agreement with the neighbouring communities, the decision was made to completely rebuild Etendeka Mountain Camp. The unique new dining area stays true to Etendeka's longstanding and award-winning commitment to eco-friendly values.
The philosophy of the development of Etendeka Mountain Camp has been primarily focussed on conservation, from how we drive our vehicles to what we drink at the bar. The least disturbance of the local habitat is top of our list. In 2008 EMC obtained the highest rating of 5 flowers awarded by the Eco Awards of Namibia in recognition of our efforts.
In the foothills of the Grootberg massif, set amidst magnificent scenery and the ancient Etendeka lavas of northern Damaraland, the ten new en-suite Meru tents have been refitted with luxury mattresses and 100% cotton linen. Necessary comforts have not been overlooked with the bathrooms also benefitting from a makeover, while the traditional, open-air bucket shower still holds pride of place.
En-suite Meru tents fitted with 1 x queen size bed, with an open-air bucket shower.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 110443 | R 88879 | ||||
| February | 2024 | R 110443 | R 88879 | ||||
| March | 2024 | R 110443 | R 88879 | ||||
| April | 2024 | R 110443 | R 88879 | ||||
| May | 2024 | R 110443 | R 88879 | ||||
| June | 2024 | R 110443 | R 88879 | ||||
| July | 2024 | R 138382 | R 88879 | ||||
| August | 2024 | R 138382 | R 88879 | ||||
| September | 2024 | R 138382 | R 109318 | ||||
| October | 2024 | R 138382 | R 109318 | ||||
| November | 2024 | R 138382 | R 109318 | ||||
| December | 2024 | R 138382 | R 109318 | ||||
En-suite Meru tents fitted with 2 x 3/4 size beds, with open-air bucket shower.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 110443 | R 88879 | ||||
| February | 2024 | R 110443 | R 88879 | ||||
| March | 2024 | R 110443 | R 88879 | ||||
| April | 2024 | R 110443 | R 88879 | ||||
| May | 2024 | R 110443 | R 88879 | ||||
| June | 2024 | R 110443 | R 88879 | ||||
| July | 2024 | R 138382 | R 109318 | ||||
| August | 2024 | R 138382 | R 109318 | ||||
| September | 2024 | R 138382 | R 109318 | ||||
| October | 2024 | R 138382 | R 109318 | ||||
| November | 2024 | R 138382 | R 109318 | ||||
| December | 2024 | R 138382 | R 109318 | ||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.