From R2150 per Unit
A cosy weekend escape? ... A fun filled family holiday? Heartwood Mountain Cottage is your answer. In the sought after RCI Gold Crown Fairways complex in Drakensberg Gardens, looking up onto majestic mountains, it's where generations of families come to invest in happy memories.
6 sleeper consisting of: Main bedroom with en-suite bathroom, 2nd bedroom and a loft with a shared bathroom Well equipped kitchen, Separate lounge, dining room and private outside patio Roof is thatched with exposed trusses internally
Most activities are available on site at the resort, but allow some time in you itinerary to enjoy some of the additional offerings within the picturesque surroundings, including: *Organised trips up Sani Pass (to the highest pub in Africa) *Microlight flights to view the majestic Southern Drakensberg from a birds eye view *Enjoy the freedom of the wind paragliding at Bulwer *Treat your palate with Underberg Cheesery's range of fine cheeses (located along the Drakensberg Gardens road) *Scenic drives to a range of arts and crafts outlets *Private trout fishing venues *White water rivers (dependent on recent rainfalls)
Luxurious 3 bedroom apartment with private jacuzzi sundeck
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2021 | R 15000 | |||||
| February | 2021 | R 15000 | |||||
| March | 2021 | R 15000 | |||||
| April | 2021 | R 15000 | |||||
| May | 2021 | R 15000 | |||||
| June | 2020 | R 15000 | |||||
| July | 2020 | R 15000 | |||||
| August | 2020 | R 15000 | |||||
| September | 2020 | R 15000 | |||||
| October | 2020 | R 15000 | |||||
| November | 2020 | R 15000 | |||||
| December | 2020 | R 15000 | |||||
Main Bedroom and 2nd bedroom have panoramic views of the Southern Drakensberg. Main bedroom has en-suite bathroom with toilet, bath & shower. 2nd bedroom and loft bedroom share a bathroom with bath/shower and toilet
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2023 | R 4350 | |||||
| February | 2023 | R 6700 | R 2150 | ||||
| March | 2023 | R 6700 | R 2150 | ||||
| April | 2023 | R 8300 | R 4150 | ||||
| May | 2023 | R 6700 | R 2150 | ||||
| June | 2023 | R 8300 | R 4150 | ||||
| July | 2023 | R 8300 | R 4150 | ||||
| August | 2023 | R 6700 | R 2150 | ||||
| September | 2023 | R 6700 | R 2150 | ||||
| October | 2023 | R 8300 | R 4150 | ||||
| November | 2023 | R 6700 | R 2150 | ||||
| December | 2023 | R 9500 | R 4750 | ||||
2 bedroom 6 sleeper. Sleeps 4 in bedrooms with sleeper couch for 2 in the lounge. 2 bathrooms, one with shower, the other with combined bath/shower. Fully equipped kitchen, dining room, lounge with TV/DVD/Satellite & patio with braai.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2021 | R 5000 | |||||
| February | 2021 | R 5000 | |||||
| March | 2021 | R 5000 | |||||
| April | 2021 | R 5000 | |||||
| May | 2021 | R 5000 | |||||
| June | 2020 | R 5000 | |||||
| July | 2020 | R 5000 | |||||
| August | 2020 | R 5000 | |||||
| September | 2020 | R 5000 | |||||
| October | 2020 | R 5000 | |||||
| November | 2020 | R 5000 | |||||
| December | 2020 | R 5000 | |||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.
Drakensberg Gardens Road Unit 162, Fairways, Underberg, 3257
