From R900 PPS
Hamiltons Lodge and Restaurant is ideally situated in the wondrous farming town of Malelane, on the outskirts of the Kruger National Park.
The lodge comprises of eleven Luxury rooms and one family unit, which all feature en-suite bathrooms, television, air-conditioning, tea and coffee facilities, as well as access to the garden and Swimming Pool.
2 Bedroom unit for close friends or Guests traveling with children. Very spacious and more privet, this unit has both a shower and bath.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 2940 | R 900 | ||||
| February | 2019 | R 2940 | R 900 | ||||
| March | 2019 | R 2940 | R 900 | ||||
| April | 2019 | R 2940 | R 900 | ||||
| May | 2019 | R 2940 | R 900 | ||||
| June | 2019 | R 2940 | R 900 | ||||
| July | 2019 | R 2940 | R 900 | ||||
| August | 2019 | R 2940 | R 900 | ||||
| September | 2019 | R 2940 | R 900 | ||||
| October | 2019 | R 2940 | R 900 | ||||
| November | 2018 | R 2600 | R 900 | ||||
| December | 2018 | R 2600 | R 900 | ||||
Spacious room with King Bed with tea and coffee making facilities. Overlooking gardens and Pool
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2017 | R 1300 | R 900 | ||||
| February | 2017 | R 1300 | R 900 | ||||
| March | 2017 | R 1300 | R 900 | ||||
| April | 2017 | R 1300 | R 900 | ||||
| May | 2017 | R 1300 | R 900 | ||||
| June | 2017 | R 1300 | R 900 | ||||
| July | 2017 | R 1300 | R 900 | ||||
| August | 2017 | R 1300 | R 900 | ||||
| September | 2017 | R 1300 | R 900 | ||||
| October | 2017 | R 1300 | R 900 | ||||
| November | 2017 | R 1300 | R 900 | ||||
| December | 2017 | R 1300 | R 900 | ||||
Spacious Room with King/Twin bed and full Queen sleeper couch. All rooms equipped with a mini fridge and tea, coffee facilities. Overlook Garden and Pool
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 1865 | R 1223 | ||||
| February | 2019 | R 1865 | R 1223 | ||||
| March | 2019 | R 1865 | R 1223 | ||||
| April | 2019 | R 1865 | R 1223 | ||||
| May | 2019 | R 1865 | R 1223 | ||||
| June | 2019 | R 1865 | R 1223 | ||||
| July | 2019 | R 1865 | R 1223 | ||||
| August | 2019 | R 1865 | R 1223 | ||||
| September | 2019 | R 1865 | R 1223 | ||||
| October | 2019 | R 1865 | R 1223 | ||||
| November | 2018 | R 1695 | R 1108 | ||||
| December | 2018 | R 1865 | R 1223 | ||||
Spacious Room with two Twin Beds, mini fridge and tea, coffee making facilities. Rooms overlook Gardens and Pool
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 1865 | R 1223 | ||||
| February | 2019 | R 1865 | R 1223 | ||||
| March | 2019 | R 1865 | R 1223 | ||||
| April | 2019 | R 1865 | R 1223 | ||||
| May | 2019 | R 1865 | R 1223 | ||||
| June | 2019 | R 1865 | R 1223 | ||||
| July | 2019 | R 1865 | R 1223 | ||||
| August | 2019 | R 1865 | R 1223 | ||||
| September | 2019 | R 1865 | R 1223 | ||||
| October | 2019 | R 1865 | R 1223 | ||||
| November | 2018 | R 1695 | R 1108 | ||||
| December | 2018 | R 18965 | R 1223 | ||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.


Hamiltons, R570 Malelane Gate Road Riverside Farm, Malelane, 1320

We had a very nice stay. Near Kruger an restaurant
- Kobie ....15 Sep 2022
Very pleasant stay, spotless.
Highly recommended
- Claire Cole06 Mar 2017
Free Accommodation Winner
What wonderful news,thank you. My family had a wonderful time and can highly recommend Hamiltons in Melelane.
- Claire Cole