From R800 per Unit
Nestled in Island View, Mossel Bay, Hopslot Villa is conveniently situated along the scenic Garden Route, just moments from the N2 offramp. This guesthouse boasts 8 cozy rooms, each equipped with a TV with DStv, high-speed Wi-Fi, and coffee/tea amenities. Guests can gather in the communal bar, dining area, and lounge with TV, while also making use of the balcony's braai facilities. The communal kitchen features two refrigerators, a stove, an oven, a microwave, and essential cooking utilities. Adjacent, a laundry room provides a washing machine and tumble dryer for guest convenience.
Hopslot villa is located in Island View Mosselbay. It is conveniently located along the Garden Route, just a few minutes from the N2 offramp. It is 5min from Langeberg Mall, and 8 minutes from Diaz Beach. There are other holiday amenities such as Ziplining for the brave-hearted, Diaz museum if you are into educational touring as well as Botlierskop Private Game reserve for those brave enough to walk with the lions.
Deluxe Double Room with Extra Bed sleeps 3 in a double and single bed. It features an en-suite bathroom with a shower, a TV with DStv, Wi-Fi access, and complimentary coffee and tea amenities for a delightful stay.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2024 | R 1235 | |||||
February | 2024 | R 1235 | |||||
March | 2024 | R 1235 | |||||
April | 2024 | R 1235 | |||||
May | 2024 | R 1235 | |||||
June | 2024 | R 1235 | |||||
July | 2024 | R 1235 | |||||
August | 2024 | R 1235 | |||||
September | 2024 | R 1122 | |||||
October | 2024 | R 1122 | |||||
November | 2024 | R 1235 | |||||
December | 2024 | R 1235 |
The Double Room for two features a comfortable queen-sized bed, a luxurious en-suite bathroom with a corner bath, a TV with DStv, Wi-Fi access, and complimentary coffee and tea amenities for a delightful stay.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2024 | R 1220 | |||||
February | 2024 | R 1220 | |||||
March | 2024 | R 1220 | |||||
April | 2024 | R 1220 | |||||
May | 2024 | R 1220 | |||||
June | 2024 | R 1220 | |||||
July | 2024 | R 1220 | |||||
August | 2024 | R 1220 | |||||
September | 2024 | R 1200 | |||||
October | 2024 | R 1200 | |||||
November | 2024 | R 1220 | |||||
December | 2024 | R 1220 |
The Double room, accommodating two guests in a cozy double bed, offers a tranquil garden vista. It includes a modern en-suite bathroom, a TV with DStv, high-speed Wi-Fi, and coffee/tea facilities, ensuring a comfortable stay.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2024 | R 1122 | |||||
February | 2024 | R 1122 | |||||
March | 2024 | R 1122 | |||||
April | 2024 | R 1122 | |||||
May | 2024 | R 1122 | |||||
June | 2024 | R 1122 | |||||
July | 2024 | R 1122 | |||||
August | 2024 | R 1122 | |||||
September | 2024 | R 1020 | |||||
October | 2024 | R 1020 | |||||
November | 2024 | R 1122 | |||||
December | 2024 | R 1122 |
This Double room accommodates 2 guests in a double bed. It shares a full bathroom with 3 other double rooms. Includes TV with DStv, Wi-Fi, and complimentary coffee/tea for a pleasant stay.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2024 | R 1122 | |||||
February | 2024 | R 1122 | |||||
March | 2024 | R 1122 | |||||
April | 2024 | R 1122 | |||||
May | 2024 | R 1122 | |||||
June | 2024 | R 1122 | |||||
July | 2024 | R 1122 | |||||
August | 2024 | R 1122 | |||||
September | 2024 | R 1020 | |||||
October | 2024 | R 1020 | |||||
November | 2024 | R 1122 | |||||
December | 2024 | R 1122 |
This upstairs double room, accommodating two guests in a cozy double bed, offers a tranquil garden vista. It includes a modern en-suite bathroom, a TV with DStv, high-speed Wi-Fi, and coffee/tea facilities, ensuring a comfortable stay.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2024 | R 1122 | |||||
February | 2024 | R 1122 | |||||
March | 2024 | R 1122 | |||||
April | 2024 | R 1122 | |||||
May | 2024 | R 1122 | |||||
June | 2024 | R 1122 | |||||
July | 2024 | R 1122 | |||||
August | 2024 | R 1122 | |||||
September | 2024 | R 1020 | |||||
October | 2024 | R 1020 | |||||
November | 2024 | R 1122 | |||||
December | 2024 | R 1122 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.