From R2650 per Unit
Welcome to Lemoenkloof, situated on the Paarl wine route and a mere 50 minute drive from Cape Town.
The romantic 1800's Victorian homestead is a national monument and will provide your stay with an experience to remember
Standard Rooms in the Manor house and differ in size due to the fact that it is a National Monument.
Garden Suites opens up to a lovely sun terrace.
Luxury Suites opens up to a lovely secluded swimming pool and quad
Originally built in classic Cape Dutch style, both the lounge and honeymoon suite still have original stinkwood beams and yellowwood ceilings.
During the early 1900's, the house received a Victorian Facade, which is currently enhanced by an indigenous semi-formal garden.
The large surrounding trees offer an ambiance of tranquility and comfort.
Rooms open up to a lovely sun terrace
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2015 | R 1050 | R 795 | ||||
| February | 2015 | R 1050 | R 795 | ||||
| March | 2015 | R 1050 | R 795 | ||||
| April | 2015 | R 1050 | R 795 | ||||
| May | 2015 | R 1050 | R 795 | ||||
| June | 2015 | R 1050 | R 795 | ||||
| July | 2015 | R 1050 | R 795 | ||||
| August | 2015 | R 1050 | R 795 | ||||
| September | 2015 | R 1050 | R 795 | ||||
| October | 2015 | R 1050 | R 795 | ||||
| November | 2015 | R 1050 | R 795 | ||||
| December | 2015 | R 1050 | R 795 | ||||
Opens up to a lovely sun terrace
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2015 | R 2650 | |||||
| February | 2015 | R 2650 | |||||
| March | 2015 | R 2650 | |||||
| April | 2015 | R 2650 | |||||
| May | 2015 | R 2650 | |||||
| June | 2015 | R 2650 | |||||
| July | 2015 | R 2650 | |||||
| August | 2015 | R 2650 | |||||
| September | 2015 | R 2650 | |||||
| October | 2015 | R 2650 | |||||
| November | 2015 | R 2650 | |||||
| December | 2015 | R 2650 | |||||
Opens up to a lovely swimming pool or garden
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2015 | R 1166 | R 901 | ||||
| February | 2015 | R 1166 | R 901 | ||||
| March | 2015 | R 1166 | R 901 | ||||
| April | 2015 | R 1166 | R 901 | ||||
| May | 2015 | R 1166 | R 901 | ||||
| June | 2015 | R 1166 | R 901 | ||||
| July | 2015 | R 1166 | R 901 | ||||
| August | 2015 | R 1166 | R 901 | ||||
| September | 2015 | R 1166 | R 901 | ||||
| October | 2015 | R 1166 | R 901 | ||||
| November | 2015 | R 1166 | R 901 | ||||
| December | 2015 | R 1166 | R 901 | ||||
Rooms in the Manor house differ in size due to the fact that it is a National Monument
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2015 | R 940 | R 690 | ||||
| February | 2015 | R 940 | R 690 | ||||
| March | 2015 | R 940 | R 690 | ||||
| April | 2015 | R 940 | R 690 | ||||
| May | 2015 | R 940 | R 690 | ||||
| June | 2015 | R 940 | R 690 | ||||
| July | 2015 | R 940 | R 690 | ||||
| August | 2015 | R 940 | R 690 | ||||
| September | 2015 | R 940 | R 690 | ||||
| October | 2015 | R 940 | R 690 | ||||
| November | 2015 | R 940 | R 690 | ||||
| December | 2015 | R 940 | R 690 | ||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.