From R270 PPS
We are a working game and sheep farm. This guest farm is situated on the R63 between Victoria West and Loxton. Accommodation is provided in a congenial 1889 farm house which is enlarged over the years.
Melton Wold is the oldest guest farm in South Africa - we first opened to guests in 1935.
We are the perfect venue for family holidays, weddings, conferences and big gettogethers!
Melton Wold produces most of its own vegetables, bakes its own bread and makes its own preserves, as well as all the meat and venison coming from the farm itself, all of those form the foundation of our renowned cuisine.
We spoil you every morning with a wakeup call, serving coffee or tea in your room! Whilst the children enjoy the activities on the farm, the parents can relax in our fully licensed ladies bar, The Deer and Pheasant.
The caravanpark opened in 2006.
Melton Wold is an oasis in the heart of the Great Karoo. Come enjoy Karoo hospitality at its best on an historic farm where time seems to stand still.
Double bed room with shared bathroom. Basin in room.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 790 | R 690 | ||||
| February | 2026 | R 790 | R 690 | ||||
| March | 2026 | R 790 | R 690 | ||||
| April | 2026 | R 790 | R 690 | ||||
| May | 2026 | R 790 | R 690 | ||||
| June | 2026 | R 790 | R 690 | ||||
| July | 2026 | R 790 | R 690 | ||||
| August | 2025 | R 790 | R 690 | ||||
| September | 2025 | R 790 | R 690 | ||||
| October | 2025 | R 790 | R 690 | ||||
| November | 2025 | R 790 | R 690 | ||||
| December | 2025 | R 790 | R 690 | ||||
3/4 bed in room with shared bathroom.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 690 | R 690 | ||||
| February | 2026 | R 690 | R 690 | ||||
| March | 2026 | R 690 | R 690 | ||||
| April | 2026 | R 690 | R 690 | ||||
| May | 2026 | R 690 | R 690 | ||||
| June | 2026 | R 690 | R 690 | ||||
| July | 2026 | R 690 | R 690 | ||||
| August | 2025 | R 690 | R 690 | ||||
| September | 2025 | R 690 | R 690 | ||||
| October | 2025 | R 690 | R 690 | ||||
| November | 2025 | R 690 | R 690 | ||||
| December | 2025 | R 690 | R 690 | ||||
2 x 3/4 beds in room with shared bathroom.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 790 | R 690 | ||||
| February | 2026 | R 790 | R 690 | ||||
| March | 2026 | R 790 | R 690 | ||||
| April | 2026 | R 790 | R 690 | ||||
| May | 2026 | R 790 | R 690 | ||||
| June | 2026 | R 790 | R 690 | ||||
| July | 2026 | R 790 | R 690 | ||||
| August | 2025 | R 790 | R 690 | ||||
| September | 2025 | R 790 | R 690 | ||||
| October | 2025 | R 790 | R 690 | ||||
| November | 2025 | R 790 | R 690 | ||||
| December | 2025 | R 790 | R 690 | ||||
10 Campsites on grass with electricity and a braai. Ablution with showers and toilets. Meals can be booked at guest house
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 540 | R 270 | ||||
| February | 2026 | R 540 | R 270 | ||||
| March | 2026 | R 540 | R 270 | ||||
| April | 2026 | R 540 | R 270 | ||||
| May | 2026 | R 540 | R 270 | ||||
| June | 2026 | R 540 | R 270 | ||||
| July | 2026 | R 540 | R 270 | ||||
| August | 2025 | R 540 | R 270 | ||||
| September | 2025 | R 540 | R 270 | ||||
| October | 2025 | R 540 | R 270 | ||||
| November | 2025 | R 540 | R 270 | ||||
| December | 2025 | R 540 | R 270 | ||||
Double room with en-suite bathroom. Bed only. Meals can be booked.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 1080 | R 950 | ||||
| February | 2026 | R 1080 | R 950 | ||||
| March | 2026 | R 1080 | R 950 | ||||
| April | 2026 | R 1080 | R 950 | ||||
| May | 2026 | R 1080 | R 950 | ||||
| June | 2026 | R 1080 | R 950 | ||||
| July | 2026 | R 1080 | R 950 | ||||
| August | 2025 | R 1080 | R 950 | ||||
| September | 2025 | R 1080 | R 950 | ||||
| October | 2025 | R 1080 | R 950 | ||||
| November | 2025 | R 1080 | R 950 | ||||
| December | 2025 | R 1080 | R 950 | ||||
Sleeps 2 adults and 2 children . Children younger than 10Years are charged 10% of age of tariff. Tariff is for bed only. Meals can be booked.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 3360 | |||||
| February | 2026 | R 3360 | |||||
| March | 2026 | R 3360 | |||||
| April | 2026 | R 3360 | |||||
| May | 2026 | R 3360 | |||||
| June | 2026 | R 3360 | |||||
| July | 2026 | R 3360 | |||||
| August | 2025 | R 3360 | |||||
| September | 2025 | R 3360 | |||||
| October | 2025 | R 3360 | |||||
| November | 2025 | R 3360 | |||||
| December | 2025 | R 3360 | |||||
Single room sleeping one person,with a bathroom. Tariff is for bed. Meals can be booked.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 950 | |||||
| February | 2026 | R 950 | |||||
| March | 2026 | R 950 | |||||
| April | 2025 | R 950 | |||||
| May | 2025 | R 950 | |||||
| June | 2025 | R 950 | |||||
| July | 2026 | R 950 | |||||
| August | 2025 | R 950 | |||||
| September | 2025 | R 950 | |||||
| October | 2025 | R 950 | |||||
| November | 2025 | R 950 | |||||
| December | 2025 | R 950 | |||||
Twin room with 2 3/4 beds with bathroom. Tariff includes bed. Meals can be booked.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2026 | R 1080 | R 950 | ||||
| February | 2026 | R 1080 | R 950 | ||||
| March | 2026 | R 1080 | R 950 | ||||
| April | 2026 | R 1080 | R 950 | ||||
| May | 2026 | R 1080 | R 950 | ||||
| June | 2026 | R 1080 | R 950 | ||||
| July | 2026 | R 1080 | R 950 | ||||
| August | 2025 | R 1080 | R 950 | ||||
| September | 2025 | R 1080 | R 950 | ||||
| October | 2025 | R 1080 | R 950 | ||||
| November | 2025 | R 1080 | R 950 | ||||
| December | 2025 | R 1080 | R 950 | ||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.