From R500 PPS
Moments Away Guesthouse is located 2 km from the town of Bethal on Davel Road and offers quality accommodation, ideally suited for business travelers and guests looking for a peaceful, farm breakaway.
The guest house comprises of 4 selfcatering units as well as an overnight unit that features a microwave and fridge. Each unit features private braai facilities and for family gatherings, there is a communal indoor braai which can accommodate up to 18 persons at a time.
For added security, the property is surrounded by electric fencing and affords guests secure parking during their stay.
The singing of birds and breathtaking sunrises and sunsets are what makes this guest farm an ideal place to rest. Children can visit the farm animals and families can enjoy a picnic at the dam. Guests can also bring their fishing gear along and cast a line.
Unit 1 can accommodate 5 persons at a time and comprises of a kitchenette, lounge area and 2 bedrooms with en-suite bathroom. Room 1 has a double bed and room 2 has 3 single beds. There is also DSTV.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 500 | R 500 | ||||
| February | 2019 | R 500 | R 500 | ||||
| March | 2019 | R 500 | R 500 | ||||
| April | 2019 | R 500 | R 500 | ||||
| May | 2019 | R 500 | R 500 | ||||
| June | 2019 | R 500 | R 500 | ||||
| July | 2019 | R 500 | R 500 | ||||
| August | 2019 | R 500 | R 500 | ||||
| September | 2019 | R 500 | R 500 | ||||
| October | 2019 | R 500 | R 500 | ||||
| November | 2019 | R 500 | R 500 | ||||
| December | 2019 | R 500 | R 500 | ||||
Unit 2 can accommodate 3 persons and comprises of a living room area and features kitchen facilities. The main bedroom has two single beds and an en suite bathroom. The second bedroom has 1 single bed. This unit has shared DStv.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 500 | R 500 | ||||
| February | 2019 | R 500 | R 500 | ||||
| March | 2019 | R 500 | R 500 | ||||
| April | 2019 | R 500 | R 500 | ||||
| May | 2019 | R 500 | R 500 | ||||
| June | 2019 | R 500 | R 500 | ||||
| July | 2019 | R 500 | R 500 | ||||
| August | 2019 | R 500 | R 500 | ||||
| September | 2019 | R 500 | R 500 | ||||
| October | 2019 | R 500 | R 500 | ||||
| November | 2019 | R 500 | R 500 | ||||
| December | 2019 | R 500 | R 500 | ||||
Unit 3 can accommodate 3 persons and comprises a living room area and features kitchen facilities. The main bedroom has a double bed and an en suite bathroom. The second bedroom has 1 single bed. There is DStv.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 500 | R 500 | ||||
| February | 2019 | R 500 | R 500 | ||||
| March | 2019 | R 500 | R 500 | ||||
| April | 2019 | R 500 | R 500 | ||||
| May | 2019 | R 500 | R 500 | ||||
| June | 2019 | R 500 | R 500 | ||||
| July | 2019 | R 500 | R 500 | ||||
| August | 2019 | R 500 | R 500 | ||||
| September | 2019 | R 500 | R 500 | ||||
| October | 2019 | R 500 | R 500 | ||||
| November | 2019 | R 500 | R 500 | ||||
| December | 2019 | R 500 | R 500 | ||||
Unit 4 can accommodate 2 persons at a time and comprises of a living room with kitchen facilities, an indoor braai and a bedroom fitted with 2 single beds and an en-suite bathroom. This unit has DStv.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 500 | R 500 | ||||
| February | 2019 | R 500 | R 500 | ||||
| March | 2019 | R 500 | R 500 | ||||
| April | 2019 | R 500 | R 500 | ||||
| May | 2019 | R 500 | R 500 | ||||
| June | 2019 | R 500 | R 500 | ||||
| July | 2019 | R 500 | R 500 | ||||
| August | 2019 | R 500 | R 500 | ||||
| September | 2019 | R 500 | R 500 | ||||
| October | 2019 | R 500 | R 500 | ||||
| November | 2019 | R 500 | R 500 | ||||
| December | 2019 | R 500 | R 500 | ||||
This unit is a rondawel with an en-suite bathroom, microwave and bar fridge.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 500 | R 500 | ||||
| February | 2019 | R 500 | R 500 | ||||
| March | 2019 | R 500 | R 500 | ||||
| April | 2019 | R 500 | R 500 | ||||
| May | 2019 | R 500 | R 500 | ||||
| June | 2019 | R 500 | R 500 | ||||
| July | 2019 | R 500 | R 500 | ||||
| August | 2019 | R 500 | R 500 | ||||
| September | 2019 | R 500 | R 500 | ||||
| October | 2019 | R 500 | R 500 | ||||
| November | 2019 | R 500 | R 500 | ||||
| December | 2019 | R 500 | R 500 | ||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.