From R914 per Unit
Msafini Hotel is one of the best mid-range hotels in Shella Village of Lamu Island. The hotel is located just 2 mins walk away from the sea shore. It is situated in such a location that it gives a complete view of the whole village as well as clear scenery of the Indian Ocean, dune view and other islands.The hotel consists of 14 rooms, all of which have access to their own private balconies'. Honeymoon suites are also available which have spacious balconies' with traditional chairs and beds arranged around.
Msafini Hotel features large spacious guest rooms and a balcony on every room, sea views, a relaxing rooftop lounge, and great food.
The hotel's facilities include a lovely swimming pool, a dining area and a roof deck with lovely views over the town.
It is a self contained en-suite room, each room has it own balcony with mosquito net and overhead fan, facing sea view, dune view and pool view.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 2192 | R 1096 | R 2740 | R 1370 | ||
February | 2016 | R 2192 | R 1096 | R 2740 | R 1370 | ||
March | 2016 | R 2192 | R 1096 | R 2740 | R 1370 | ||
April | 2016 | R 2192 | R 1096 | R 2740 | R 1370 | ||
May | 2016 | R 2192 | R 1096 | R 2192 | R 1096 | ||
June | 2016 | R 2192 | R 1096 | R 2192 | R 1096 | ||
July | 2016 | R 2192 | R 1096 | R 2192 | R 1096 | ||
August | 2016 | R 2192 | R 1096 | R 2740 | R 1370 | ||
September | 2016 | R 2192 | R 1096 | R 2740 | R 1370 | ||
October | 2016 | R 2192 | R 1096 | R 2740 | R 1370 | ||
November | 2016 | R 2192 | R 1096 | R 2740 | R 1370 | ||
December | 2016 | R 2922 | R 1461 | R 3653 | R 1827 |
It is a self-contained en-suite rooms, having it own big balcony facing sea view with a swing bed.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 2922 | R 1461 | ||||
February | 2016 | R 2922 | R 1461 | ||||
March | 2016 | R 2922 | R 1461 | ||||
April | 2016 | R 2922 | R 1461 | ||||
May | 2016 | R 2375 | R 1188 | ||||
June | 2016 | R 2375 | R 1188 | ||||
July | 2016 | R 2375 | R 1188 | ||||
August | 2016 | R 2922 | R 1461 | ||||
September | 2016 | R 2922 | R 1461 | ||||
October | 2016 | R 2922 | R 1461 | ||||
November | 2016 | R 2922 | R 1461 | ||||
December | 2016 | R 3653 | R 1827 |
It is a self contained en-suite room having it own balcony ,mosquito net, overhead fan, facing sea view, dune view and pool view
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2016 | R 2192 | R 1096 | ||||
February | 2016 | R 2192 | R 1096 | ||||
March | 2016 | R 2192 | R 1096 | ||||
April | 2016 | R 2192 | R 1096 | ||||
May | 2016 | R 1827 | R 914 | ||||
June | 2016 | R 1827 | R 914 | ||||
July | 2016 | R 1827 | R 914 | ||||
August | 2016 | R 2192 | R 1096 | ||||
September | 2016 | R 2192 | R 1096 | ||||
October | 2016 | R 2192 | R 1096 | ||||
November | 2016 | R 2192 | R 1096 | ||||
December | 2016 | R 2922 | R 1461 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.