vanaf R1800 Kamer
Treat yourself to a getaway in the Garden Route of the Southern Cape and experience the beauty, tranquillity and excitement that this very unique area has to offer. Myoli Beach Lodge is a three star African style thatched lodge located 60m from the beach with 10 self catering chalets. Each chalet is fully self catered and less than 60m from the main beach. 
This warm, exquisite, African styled beach lodge is nestled midway between Knysna and Wilderness and walking distance from the Swartvlei river mouth and the well known Gericke’s Point with its stunning tidal pools.
The comfortably furnished chalets all have a fully equipped kitchen, downstairs bedroom with bathroom, dining room and outdoor braai. Upstairs, it has a spacious master bedroom with an en-suite bathroom, dressing room, TV lounge and a balcony with stunning views. Sedgefield is Africa’s first accredited Cittaslow - Slow Town in the middle of the famous Garden Route -  a mecca for outdoor activities and discerning nature lovers. 
These chalets have a queen bed upstairs and a double bed downstairs.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag | 
| Januari | 2024 | R 2250 | |||||
| Februari | 2024 | R 1800 | |||||
| Maart | 2024 | R 1800 | |||||
| April | 2024 | R 1800 | |||||
| Mei | 2024 | R 1800 | |||||
| Juni | 2024 | R 1800 | |||||
| Juli | 2024 | R 1800 | |||||
| Augustus | 2024 | R 1800 | |||||
| September | 2024 | R 1800 | |||||
| Oktober | 2024 | R 1800 | |||||
| November | 2024 | R 1800 | |||||
| December | 2024 | R 3500 | |||||
Upstairs has either a king or a queen bed. These chalets have 2 x single beds down stairs.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag | 
| Januari | 2024 | R 2250 | |||||
| Februari | 2024 | R 1800 | |||||
| Maart | 2024 | R 1800 | |||||
| April | 2024 | R 1800 | |||||
| Mei | 2024 | R 1800 | |||||
| Juni | 2024 | R 1800 | |||||
| Juli | 2024 | R 1800 | |||||
| Augustus | 2024 | R 1800 | |||||
| September | 2024 | R 1800 | |||||
| Oktober | 2024 | R 1800 | |||||
| November | 2024 | R 1800 | |||||
| December | 2024 | R 3500 | |||||
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.
 
 



Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.
17 Claude Urban Drive, Sedgefield, 6573

