From R1148 PPS
Namakwari Lodge is a luxury Hotel in the heart of the Kalahari, where tranquility awaits you and where luxury is standard and you are always welcome.
Namakwari Lodge is within walking distance from all the sports facilities, including: tennis court, swimming pool and bush jogging trail as well as our beautiful golf course (ranked as one of the top 20 golf courses is SA)
Namakwari Lodge is perfectly situated for the business-, sport- and family person! All children welcome!
All rooms are stylishly decorated by Eigenschaft Interiors.
After a great night sleep, we will dazzle you with a delicious breakfast.
When Kathu is your destination please don't hesitate to come and revive in comfort & style with us.
Queen size bed en-suite with aircon, DSTV, bath & shower, mini bar
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 800 | R 1565 | R 575 | R 1148 | ||
February | 2019 | R 800 | R 1565 | R 575 | R 1148 | ||
March | 2019 | R 800 | R 1565 | R 575 | R 1148 | ||
April | 2019 | R 800 | R 1565 | R 575 | R 1148 | ||
May | 2019 | R 800 | R 1565 | R 575 | R 1148 | ||
June | 2019 | R 800 | R 1565 | R 575 | R 1148 | ||
July | 2019 | R 800 | R 1565 | R 575 | R 1148 | ||
August | 2019 | R 800 | R 1565 | R 575 | R 1148 | ||
September | 2019 | R 800 | R 1565 | R 575 | R 1148 | ||
October | 2019 | R 800 | R 1565 | R 575 | R 1148 | ||
November | 2019 | R 800 | R 1565 | R 575 | R 1148 | ||
December | 2019 | R 800 | R 1565 | R 575 | R 1148 |
En Suite bathroom, lounge area, mini bar.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 950 | R 1880 | R 750 | R 1500 | ||
February | 2019 | R 950 | R 1880 | R 750 | R 1500 | ||
March | 2019 | R 950 | R 1880 | R 750 | R 1500 | ||
April | 2019 | R 950 | R 1880 | R 750 | R 1500 | ||
May | 2019 | R 950 | R 1880 | R 750 | R 1500 | ||
June | 2019 | R 950 | R 1880 | R 750 | R 1500 | ||
July | 2019 | R 950 | R 1880 | R 750 | R 1500 | ||
August | 2019 | R 950 | R 1880 | R 750 | R 1500 | ||
September | 2019 | R 950 | R 1880 | R 750 | R 1500 | ||
October | 2019 | R 950 | R 1880 | R 750 | R 1500 | ||
November | 2019 | R 950 | R 1880 | R 750 | R 1500 | ||
December | 2019 | R 950 | R 1880 | R 750 | R 1500 |
Queen size bed en-suite with aircon, DSTV, bath & shower, mini bar
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 785 | R 1565 | R 575 | R 1148 | ||
February | 2019 | R 785 | R 1565 | R 575 | R 1148 | ||
March | 2019 | R 785 | R 1565 | R 575 | R 1148 | ||
April | 2019 | R 785 | R 1565 | R 575 | R 1148 | ||
May | 2019 | R 785 | R 1565 | R 575 | R 1148 | ||
June | 2019 | R 785 | R 1565 | R 575 | R 1148 | ||
July | 2019 | R 785 | R 1565 | R 575 | R 1148 | ||
August | 2019 | R 785 | R 1565 | R 575 | R 1148 | ||
September | 2019 | R 785 | R 1565 | R 575 | R 1148 | ||
October | 2019 | R 785 | R 1565 | R 575 | R 1148 | ||
November | 2019 | R 785 | R 1565 | R 575 | R 1148 | ||
December | 2019 | R 785 | R 1565 | R 575 | R 1148 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
A perfect way to end our two week holiday!
- Naomi Corinaldi02 Sep 2012
Excellent , friendly service, clean, beautiful rooms with enough safe parking space! We can really recommend Namakwari Lodge and would love staying there again.
- Annelize Osmers23 Sep 2015