From R425 PPS
Paisley and Pomegranate is a small luxury B&B situated in Utrecht _ The "Town within a Game Park" in Northern KwaZulu Natal. Accommodation is offered in two double en-suite rooms and one twin/double en-suite room. Access is private through the luxuriant garden.
Realising the need for up-market accommodation in Utrecht, Anton and Susan set about converting three bedrooms to private en-suite rooms with own access from the garden. Each room is individually decorated with classic furniture and luxurious soft furnishings.
The dining room and deck are ideal for small functions of up to 60 people. Birthdays, tea parties private dinners and more are catered for by the owners who have a keen interest in serving fine food.
Double, en-suite bedroom.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
February | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
March | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
April | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
May | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
June | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
July | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
August | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
September | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
October | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
November | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
December | 2019 | R 1300 | R 650 | R 850 | R 425 |
Double, en-suite bedroom with private access to garden.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
February | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
March | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
April | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
May | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
June | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
July | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
August | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
September | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
October | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
November | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
December | 2019 | R 1300 | R 650 | R 850 | R 425 |
Twin beds or a king size bed, en-suite room with private access to garden.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
February | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
March | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
April | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
May | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
June | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
July | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
August | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
September | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
October | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
November | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
December | 2019 | R 1300 | R 650 | R 850 | R 425 |
Private double bedroom with access to garden.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
February | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
March | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
April | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
May | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
June | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
July | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
August | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
September | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
October | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
November | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
December | 2019 | R 1300 | R 650 | R 850 | R 425 |
This room has a queen bed and leads onto a private patio, shared with room 6.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
February | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
March | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
April | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
May | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
June | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
July | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
August | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
September | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
October | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
November | 2019 | R 1300 | R 650 | R 850 | R 425 | ||
December | 2019 | R 1300 | R 650 | R 850 | R 425 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
Charming hosts and care to detail. A very comfortable stay, we especially enjoyed sitting in the peaceful garden.
- Julienne Booyens30 Apr 2015