à partir de R1291 PP
An incredible harmony of shapes and colors, The Palace Hotel, Arusha stands out as a remarkable adventure in hospitality. Set in an ideal landscape for history and art lovers, photo maniacs and walkers The Palace Hotel’s exterior is sleek with a unique combination of an "industrial" and a natural look. The stylish interior, however, is in direct contrast - offering a warm, inviting and comfortable feel.
With each floor of this hotel dedicated to a group of green-line flora and fauna, the studios, rooms and suits on these floors depict stunning and colourful examples of these less well known creatures: lovebirds, Lantanas and Shoebill to mention but a few.
Exquisitely furnished in an elegant, cosmopolitan, modern style, the hotel's spacious guest accommodations range from large studios and one and two bed suites to executive suites, ideal for the busy business traveller. High ceilings add to the spacious feel, while large windows afford commanding views of greater Arusha and Mount Meru.
Within the Palace Hotel Arusha are areas open not only to clientele but to the public of Arusha as well as the Turaco Bar and Twiga restaurant, with their amazing views of the city and Meru cater to guests and walk-ins and the Orchids Coffee Bar boasts coffees and baked delicacies to delight the most fastidious palate. This is a hotel where special courtesies are provided in an elegant, refined setting. Precise ‘green-line’ decorations and beautiful furnishings enhance the atmosphere and luxurious comfort of the 86 rooms: each decorated in its own distinctive style, the interiors reflecting the outside world that lies in quiet glory around this city and this magnificent hotel.
Each Deluxe room features two queen size beds with quality mattresses and linen. In addition, You will discover that your deluxe room affords you with the comfort you need-but at an affordable rate
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2015 | R 2521 | R 1435 | ||||
Férvrier | 2015 | R 2521 | R 1435 | ||||
Mars | 2015 | R 2521 | R 1435 | ||||
Avril | 2015 | R 2521 | R 1435 | ||||
Mai | 2015 | R 2521 | R 1435 | ||||
Juin | 2015 | R 2521 | R 1435 | ||||
Juillet | 2015 | R 2521 | R 1435 | ||||
Août | 2015 | R 2521 | R 1435 | ||||
Septembre | 2015 | R 2521 | R 1435 | ||||
Octobre | 2015 | R 2521 | R 1435 | ||||
Novembre | 2015 | R 2521 | R 1435 | ||||
Décembre | 2015 | R 2521 | R 1435 |
The Standard rooms provided by The Palace Hotel Arusha are ideal for the businessman traveller who is looking for comfort, convenience and affordability.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2015 | R 2174 | R 1261 | ||||
Férvrier | 2015 | R 2174 | R 1261 | ||||
Mars | 2015 | R 2174 | R 1261 | ||||
Avril | 2015 | R 2174 | R 1261 | ||||
Mai | 2015 | R 2174 | R 1261 | ||||
Juin | 2015 | R 2174 | R 1261 | ||||
Juillet | 2015 | R 2174 | R 1261 | ||||
Août | 2015 | R 2174 | R 1261 | ||||
Septembre | 2015 | R 2174 | R 1261 | ||||
Octobre | 2015 | R 2174 | R 1261 | ||||
Novembre | 2015 | R 2174 | R 1261 | ||||
Décembre | 2015 | R 2174 | R 1261 |
The Palace Hotel provides a set of highly desirable and cozy rooms primarily located on higher floors of the hotel. This location offers a most impressive views of the Arusha environ
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2015 | R 2348 | R 1348 | ||||
Férvrier | 2015 | R 2348 | R 1348 | ||||
Mars | 2015 | R 2348 | R 1348 | ||||
Avril | 2015 | R 2348 | R 1348 | ||||
Mai | 2015 | R 2348 | R 1348 | ||||
Juin | 2015 | R 2348 | R 1348 | ||||
Juillet | 2015 | R 2348 | R 1348 | ||||
Août | 2015 | R 2348 | R 1348 | ||||
Septembre | 2015 | R 2348 | R 1348 | ||||
Octobre | 2015 | R 2348 | R 1348 | ||||
Novembre | 2015 | R 2348 | R 1348 | ||||
Décembre | 2015 | R 2348 | R 1348 |
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés
Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.