From R750 per Unit
Remote Corner B&B is set in a tranquil, treed garden, close to the Johannesburg CBD, Parktown and Rosebank.
It is in walking distance of the Zoo Lake, Parkview Squash Courts and Parkview Golf Course. It is also just a walk up the road to the historic Westcliff stairs to see the most breathtaking views of Johannesburg.
We are 2km from Milpark Hospital. The other major hospitals; Donald Gordon, Brenthurst, Parklane, Rosebank and Charlotte Maxeke are all less than 5km away.
We are a popular choice for academics going to Wits University.
Breakfasts can be requested and is served on the verandah or in the gracious dining room.( depending on Covid restrictions)
All rooms have complimentary tea trays, fridges, microwaves hairdryers and electric blankets and fresh white linen.
There are many good restaurants in Parkview, as well as entertainment areas of Greenside, Parkhurst, Melville and Rosebank, are all within 5km.
A small quaint garden room with a double bed and en-suite bathroom with a shower. It is sunny and opens onto a charming sitting out area. Flowerpots is most suited for a single occupancy
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 750 | |||||
| February | 2024 | R 750 | |||||
| March | 2024 | R 750 | |||||
| April | 2024 | R 750 | |||||
| May | 2024 | R 750 | |||||
| June | 2024 | R 750 | |||||
| July | 2024 | R 750 | |||||
| August | 2024 | R 750 | |||||
| September | 2024 | R 750 | |||||
| October | 2024 | R 750 | |||||
| November | 2024 | R 750 | |||||
| December | 2024 | R 750 | |||||
A charming cottage retaining some original features, with modern touches to create an artistic feeling of an original Transvaal farm cottage. It has a double bed and a compact kitchenette. The en-suite bathroom has a shower. It has a sunny patio with bistro table and chairs
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 900 | R 550 | ||||
| February | 2024 | R 900 | R 550 | ||||
| March | 2024 | R 900 | R 550 | ||||
| April | 2024 | R 900 | R 550 | ||||
| May | 2024 | R 900 | R 550 | ||||
| June | 2024 | R 900 | R 550 | ||||
| July | 2024 | R 900 | R 550 | ||||
| August | 2024 | R 900 | R 550 | ||||
| September | 2024 | R 900 | R 550 | ||||
| October | 2024 | R 900 | R 550 | ||||
| November | 2024 | R 900 | R 550 | ||||
| December | 2024 | R 900 | R 550 | ||||
A charming, sunny room with lead light windows, opening onto the garden. It has a queen bed. The en-suite bathroom has a Victorian bath with a shower head( but more suitable as a bath)
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 900 | R 550 | ||||
| February | 2024 | R 900 | R 550 | ||||
| March | 2024 | R 900 | R 550 | ||||
| April | 2024 | R 900 | R 550 | ||||
| May | 2024 | R 900 | R 550 | ||||
| June | 2024 | R 900 | R 550 | ||||
| July | 2024 | R 900 | R 550 | ||||
| August | 2024 | R 900 | R 550 | ||||
| September | 2024 | R 900 | R 550 | ||||
| October | 2024 | R 900 | R 550 | ||||
| November | 2024 | R 900 | R 550 | ||||
| December | 2024 | R 900 | R 550 | ||||
A large, sunny cottage with an open plan living area with a sitting area, built in desk and shelves, plus twin beds. It also has an additional bedroom with queen size bed. It has a kitchenette, ideal for self catering, and long stays. It is suitable for a family, or friends sharing. Sleeps 1-4 persons.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1000 | R 600 | ||||
| February | 2024 | R 1000 | R 600 | ||||
| March | 2024 | R 1000 | R 600 | ||||
| April | 2024 | R 1000 | R 600 | ||||
| May | 2024 | R 1000 | R 600 | ||||
| June | 2024 | R 1000 | R 600 | ||||
| July | 2024 | R 1000 | R 600 | ||||
| August | 2024 | R 1000 | R 600 | ||||
| September | 2024 | R 1000 | R 600 | ||||
| October | 2024 | R 1000 | R 600 | ||||
| November | 2024 | R 1000 | R 600 | ||||
| December | 2024 | R 1000 | R 600 | ||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.
28 Galway Road (Cnr and entrance in Wexford Ave), Parkview, Johannesburg, 2193
