From R900 per Unit
Based on the success of de Charmoy Estate Guest House in Canelands, Bernard and Cathy now offer guests all the comforts of home in the middle of the city. Both catered and self-catering options are available, making de Charmoy Estate Guest House in Riverside your ideal business or family retreat.
We are five minutes away from Durban Beachfront and the Moses Mabhida Stadium. Secure parking is available. This old Durban North home is set in a quiet suburb and offers three beautiful en-suite bedrooms with separate, private entrances. Each room is equipped with a sleigh bed, DSTV and air-conditioning.
Double Room with Queen size sleigh bed and en-suite shower. Private entrance, air-conditioning, small bar fridge, tea/coffee, DSTV.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 900 | |||||
February | 2020 | R 900 | |||||
March | 2020 | R 900 | |||||
April | 2020 | R 900 | |||||
May | 2020 | R 900 | |||||
June | 2020 | R 900 | |||||
July | 2020 | R 900 | |||||
August | 2020 | R 900 | |||||
September | 2020 | R 900 | |||||
October | 2020 | R 900 | |||||
November | 2020 | R 900 | |||||
December | 2020 | R 900 |
Pool facing double room with queen size sleigh bed, en-suite bath and shower. Private entrance, air-conditioning, fridge, tea/coffee, DSTV.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 900 | R 900 | ||||
February | 2020 | R 900 | R 900 | ||||
March | 2020 | R 900 | R 900 | ||||
April | 2020 | R 900 | R 900 | ||||
May | 2020 | R 900 | R 900 | ||||
June | 2020 | R 900 | R 900 | ||||
July | 2020 | R 900 | R 900 | ||||
August | 2020 | R 900 | R 900 | ||||
September | 2020 | R 900 | R 900 | ||||
October | 2020 | R 900 | R 900 | ||||
November | 2020 | R 900 | R 900 | ||||
December | 2020 | R 900 | R 900 |
Pool facing family room with king size bed and single bed, en-suite shower and bath. Private entrance, air-conditioning, fridge, microwave, tea/coffee, DSTV.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 1200 | R 1200 | ||||
February | 2020 | R 1200 | R 1200 | ||||
March | 2020 | R 1200 | R 1200 | ||||
April | 2020 | R 1200 | R 1200 | ||||
May | 2020 | R 1200 | R 1200 | ||||
June | 2020 | R 1200 | R 1200 | ||||
July | 2020 | R 1200 | R 1200 | ||||
August | 2020 | R 1200 | R 1200 | ||||
September | 2020 | R 1200 | R 1200 | ||||
October | 2020 | R 1200 | R 1200 | ||||
November | 2020 | R 1200 | R 1200 | ||||
December | 2020 | R 1200 | R 1200 |
Queen size sleigh bed plus 1 single beds with pull-out single bed, en-suite bathroom with walk-in shower. Large wardrobe. Air-conditioned. Open plan kitchen, fully equipped with fridge/freezer, microwave. Furnished living room with DSTV. Private entrance.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 1200 | R 1200 | ||||
February | 2020 | R 1200 | R 1200 | ||||
March | 2020 | R 1200 | R 1200 | ||||
April | 2020 | R 1200 | R 1200 | ||||
May | 2020 | R 1200 | R 1200 | ||||
June | 2020 | R 1200 | R 1200 | ||||
July | 2020 | R 1200 | R 1200 | ||||
August | 2020 | R 1200 | R 1200 | ||||
September | 2020 | R 1200 | R 1200 | ||||
October | 2020 | R 1200 | R 1200 | ||||
November | 2020 | R 1200 | R 1200 | ||||
December | 2020 | R 1200 | R 1200 |
One double en-suite bedroom with double bed plus one twin room (2 single beds) sharing the bathroom, extra single bed for the 5th person. Air-conditioned. DSTV, fridge, tea/coffee, dressing table, wardrobe. Fully equipped kitchen. Living Room. 2 Private entrances.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 1600 | R 1600 | ||||
February | 2020 | R 1600 | R 1600 | ||||
March | 2020 | R 1600 | R 1600 | ||||
April | 2020 | R 1600 | R 1600 | ||||
May | 2020 | R 1600 | R 1600 | ||||
June | 2020 | R 1600 | R 1600 | ||||
July | 2020 | R 1600 | R 1600 | ||||
August | 2020 | R 1600 | R 1600 | ||||
September | 2020 | R 1600 | R 1600 | ||||
October | 2020 | R 1600 | R 1600 | ||||
November | 2020 | R 1600 | R 1600 | ||||
December | 2020 | R 1600 | R 1600 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
7 Mount Argus Road, Umgeni Heights, Durban North, 4051
The area was nice and quiet for one to relax, really enjoyed the stay.
- Herbert Mashego29 Nov 2018
Clean, neat and friendly people from the guest house.
Lindi the helper is awesome.
- Aluta Bungane06 Dec 2018