From R700 per Unit
Lovely Restaurant and Pub with a deck overlooking large lawns and kids jungle gym. Warm fires in the Restaurant and Pub during winter.
Newly renovated rooms that are very cozy, with DStv, Plunger Coffee and Complimentary Sherry.
The large Deluxe Room has 1x King bed with an en-suite shower & tub & basin. Equipped with bathroom amenities, TV, DStv and Wi-Fi.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 800 | |||||
| February | 2022 | R 1200 | |||||
| March | 2022 | R 1200 | |||||
| April | 2022 | R 1200 | |||||
| May | 2022 | R 1200 | |||||
| June | 2022 | R 1200 | |||||
| July | 2022 | R 1200 | |||||
| August | 2022 | R 1200 | |||||
| September | 2022 | R 1200 | |||||
| October | 2022 | R 1200 | |||||
| November | 2022 | R 1200 | |||||
| December | 2022 | R 1200 | |||||
Beautiful Beach Themed Room. The Unit has 1x Double bed. Equipped with a shower, basin and toilet. It has tea & coffee making facilities, TV, DStv, and it has a patio.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 700 | |||||
| February | 2022 | R 1100 | |||||
| March | 2022 | R 1100 | |||||
| April | 2022 | R 1100 | |||||
| May | 2022 | R 1100 | |||||
| June | 2022 | R 1100 | |||||
| July | 2022 | R 1100 | |||||
| August | 2022 | R 1100 | |||||
| September | 2022 | R 1100 | |||||
| October | 2022 | R 1100 | |||||
| November | 2022 | R 1100 | |||||
| December | 2022 | R 1100 | |||||
Large Executive Room with work desk and couch and coffee table for TV viewing. The unit has its own Balcony.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 1100 | |||||
| February | 2022 | R 1200 | |||||
| March | 2022 | R 1200 | |||||
| April | 2022 | R 1200 | |||||
| May | 2022 | R 1200 | |||||
| June | 2022 | R 1200 | |||||
| July | 2022 | R 1200 | |||||
| August | 2022 | R 1200 | |||||
| September | 2022 | R 1200 | |||||
| October | 2022 | R 1200 | |||||
| November | 2022 | R 1200 | |||||
| December | 2022 | R 1200 | |||||
Beautiful African Safari themed room.The room has 1x Double bed and a bathtub in the room. Its equipped with tea & coffee facilities, TV, DStv, Wi-Fi.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2022 | R 700 | |||||
| February | 2022 | R 1000 | |||||
| March | 2022 | R 1000 | |||||
| April | 2022 | R 1000 | |||||
| May | 2022 | R 1000 | |||||
| June | 2022 | R 1000 | |||||
| July | 2022 | R 1000 | |||||
| August | 2022 | R 1000 | |||||
| September | 2022 | R 1000 | |||||
| October | 2022 | R 1000 | |||||
| November | 2022 | R 1000 | |||||
| December | 2022 | R 1000 | |||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.