vanaf R1190 PPS
SUMMERHILL ESTATE is situated in a peaceful corner of Durban.
Experience comfort and service at a home away from home.
Ten minutes away from main Shopping Centers and popular restaurants.
Safe children’s playground and secure parking.
All rooms have air conditioners, minibar, tea/coffee maker, TV & HiFi system and wireless Internet. Bathrooms with hairdryers.
We also offer Laundry service, Babysitting and conferences.
Continental breakfast is included and we offer a cooked breakfast menu, which is 'build your own' and will be charged extra according to order.
Our "LivingRoom" - Supper Club
Conveying South Africa from a culinary and lifestyle point of view is our main objective. Regional products, regional recipes and a sustainable approach in combination with global experience is the essence of our philosophy.
From our garden to our plates. This is a love story about food.
Relax in the comfortable, fully air-conditioned and spacious rooms.
Recover in the beautiful garden, sunbathe on the lawn or spend the day next to the pool. Indulge in our LivingRoom Supper Club.
Enjoy the view over Durban and the Indian Ocean.
And let us spoil you...
Queen or King size extra lengths bed, a small sitting area, TV with DSTV, minibar, tea and coffee facility, air-conditioning, Wi-Fi and en-suite bathrooms.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 2380 | R 1190 | ||||
| Februari | 2024 | R 2380 | R 1190 | ||||
| Maart | 2024 | R 2380 | R 1190 | ||||
| April | 2024 | R 2380 | R 1190 | ||||
| Mei | 2024 | R 2380 | R 1190 | ||||
| Juni | 2024 | R 2380 | R 1190 | ||||
| Juli | 2024 | R 2380 | R 1190 | ||||
| Augustus | 2024 | R 2380 | R 1190 | ||||
| September | 2024 | R 1390 | R 1190 | ||||
| Oktober | 2024 | R 1390 | R 1190 | ||||
| November | 2024 | R 1390 | R 1190 | ||||
| December | 2024 | R 2380 | R 1190 | ||||
2 separate bedrooms with a king-size extra-length bed in each room, a small lounge and a shared bathroom. The suite features a TV, tea- and coffee-making facilities, minibar & WiFi
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 2980 | R 1490 | ||||
| Februari | 2024 | R 2980 | R 1490 | ||||
| Maart | 2024 | R 2980 | R 1490 | ||||
| April | 2024 | R 2980 | R 1490 | ||||
| Mei | 2024 | R 2980 | R 1490 | ||||
| Juni | 2024 | R 2980 | R 1490 | ||||
| Juli | 2024 | R 2980 | R 1490 | ||||
| Augustus | 2024 | R 2980 | R 1490 | ||||
| September | 2024 | R 1700 | R 1490 | ||||
| Oktober | 2024 | R 1700 | R 1490 | ||||
| November | 2024 | R 1700 | R 1490 | ||||
| December | 2024 | R 2980 | R 1490 | ||||
Queen or King size extra lengths bed, a small sitting area, TV with DSTV, minibar, tea and coffee facility, air-conditioning, Wi-Fi and en-suite bathrooms.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 2980 | R 1490 | ||||
| Februari | 2024 | R 2980 | R 1490 | ||||
| Maart | 2024 | R 2980 | R 1490 | ||||
| April | 2024 | R 2980 | R 1490 | ||||
| Mei | 2024 | R 2980 | R 1490 | ||||
| Juni | 2024 | R 2980 | R 1490 | ||||
| Juli | 2024 | R 2980 | R 1490 | ||||
| Augustus | 2024 | R 2980 | R 1490 | ||||
| September | 2024 | R 1700 | R 1490 | ||||
| Oktober | 2024 | R 1700 | R 1490 | ||||
| November | 2024 | R 1700 | R 1490 | ||||
| December | 2024 | R 2980 | R 1490 | ||||
This is an executive luxury suite. King-size extra-length bed or a room with two double beds available., sitting area, an en-suite bathroom with a shower and bath, a TV with DSTV, tea and coffee making facilities, minibar and WiFi
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2024 | R 4200 | R 2100 | ||||
| Februari | 2024 | R 4200 | R 2100 | ||||
| Maart | 2024 | R 4200 | R 2100 | ||||
| April | 2024 | R 4200 | R 2100 | ||||
| Mei | 2024 | R 4200 | R 2100 | ||||
| Juni | 2024 | R 4200 | R 2100 | ||||
| Juli | 2024 | R 4200 | R 2100 | ||||
| Augustus | 2024 | R 4200 | R 2100 | ||||
| September | 2024 | R 2900 | R 2100 | ||||
| Oktober | 2024 | R 2900 | R 2100 | ||||
| November | 2024 | R 2900 | R 2100 | ||||
| December | 2024 | R 4200 | R 2100 | ||||
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.

Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.


9 Belvedale Road, Cowies Hill, Durban, 3610
