From R579 PPS
Two spotless, recently renovated self-contained Guest Houses units inside a secure, guarded complex in an upmarket quiet suburb of Harare. Only 10 minutes from the city centre, close to business, tourism and travel hubs and Pick ’n Pay, Foodlovers Market and various restaurants.
Our newly renovated units each consist of 3 fully en-suite rooms with DSTV, free wireless internet, solar geysers, generator back-up, borehole water, lock up garages and a helpful housekeeper. Renovated to world class standards. Unit 2 also has a pool and outdoor gazebo.
Deluxe double room with queen sized bed, en-suite bathroom , DSTV, wireless internet.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| February | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| March | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| April | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| May | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| June | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| July | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| August | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| September | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| October | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| November | 2019 | R 1091 | R 1091 | R 755 | R 755 | ||
| December | 2019 | R 1091 | R 1091 | R 755 | R 755 | ||
Double room with one queen size bed, en-suite bathroom, DSTV and wireless internet.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| February | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| March | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| April | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| May | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| June | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| July | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| August | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| September | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| October | 2019 | R 1007 | R 1007 | R 714 | R 714 | ||
| November | 2019 | R 1091 | R 1091 | R 755 | R 755 | ||
| December | 2019 | R 1091 | R 1091 | R 755 | R 755 | ||
Double Room with a queen sized bed, DSTV and wireless internet.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 923 | R 923 | R 546 | R 546 | ||
| February | 2019 | R 923 | R 923 | R 546 | R 546 | ||
| March | 2019 | R 923 | R 923 | R 546 | R 546 | ||
| April | 2019 | R 923 | R 923 | R 546 | R 546 | ||
| May | 2019 | R 923 | R 923 | R 546 | R 546 | ||
| June | 2019 | R 923 | R 923 | R 546 | R 546 | ||
| July | 2019 | R 923 | R 923 | R 546 | R 546 | ||
| August | 2019 | R 923 | R 923 | R 546 | R 546 | ||
| September | 2019 | R 923 | R 923 | R 546 | R 546 | ||
| October | 2019 | R 923 | R 923 | R 546 | R 546 | ||
| November | 2019 | R 1007 | R 1007 | R 588 | R 588 | ||
| December | 2019 | R 1007 | R 1007 | R 588 | R 588 | ||
Double Room in Unit 2 with a queen sized bed, en-suite bathroom, Dstv and wireless internet.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 1343 | R 1175 | R 839 | R 923 | ||
| February | 2019 | R 1343 | R 1175 | R 839 | R 923 | ||
| March | 2019 | R 1343 | R 1175 | R 839 | R 923 | ||
| April | 2019 | R 1343 | R 1175 | R 839 | R 923 | ||
| May | 2019 | R 1343 | R 1175 | R 839 | R 923 | ||
| June | 2019 | R 1343 | R 1175 | R 839 | R 923 | ||
| July | 2019 | R 1343 | R 1175 | R 839 | R 923 | ||
| August | 2019 | R 1343 | R 1175 | R 839 | R 923 | ||
| September | 2019 | R 1343 | R 1175 | R 839 | R 923 | ||
| October | 2019 | R 1343 | R 1175 | R 839 | R 923 | ||
| November | 2019 | R 1091 | R 1091 | R 755 | R 755 | ||
| December | 2019 | R 1091 | R 1091 | R 755 | R 755 | ||
STUDIO APARTMENT with en-suite bathroom , kitchenette, patio, DSTV and wireless internet.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2019 | R 1175 | R 1175 | R 881 | R 878 | ||
| February | 2019 | R 1175 | R 1175 | R 881 | R 878 | ||
| March | 2019 | R 1175 | R 1175 | R 881 | R 878 | ||
| April | 2019 | R 1175 | R 1175 | R 881 | R 878 | ||
| May | 2019 | R 1175 | R 1175 | R 881 | R 878 | ||
| June | 2019 | R 1175 | R 1175 | R 881 | R 878 | ||
| July | 2019 | R 1175 | R 1175 | R 881 | R 878 | ||
| August | 2019 | R 1175 | R 1175 | R 881 | R 878 | ||
| September | 2019 | R 1175 | R 1175 | R 881 | R 878 | ||
| October | 2019 | R 1175 | R 1175 | R 881 | R 878 | ||
| November | 2019 | R 1259 | R 1259 | R 923 | R 923 | ||
| December | 2019 | R 1259 | R 1259 | R 923 | R 923 | ||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.