From R450 PPS
Magnificent panoramic views of the Indian Ocean, and warm hospitality welcome you to this comfortable, serene hideaway, set on the ridge above Margate's beaches and bustling village.
All rooms have en suite full bathrooms, their own private balcony with panoramic views of the sea, are air-conditioned, have king size beds, TV and tea tray.
Guest facilities include sauna, jacuzzi , swimming pool, licensed bar, pool table, undercover barbecue area.
Please note that until water restrictions have been lifted the Jacuzzi is no longer available
Check in: 14h00 to 20h00 Please do not arrive before 14h00
REGRET, NO CHECK IN AFTER 20h00
Check out 10h00
To ensure a proper rest for all guests a No Noise Policy applies after 21h00.
This is our new renovated room. This room has a large bath (big enough for 2 persons) a shower and beautiful sea views from your bedroom and private balcony.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2018 | R 950 | R 600 | ||||
| February | 2018 | R 950 | R 600 | ||||
| March | 2018 | R 950 | R 600 | ||||
| April | 2018 | R 1260 | R 690 | ||||
| May | 2018 | R 950 | R 600 | ||||
| June | 2018 | R 950 | R 600 | ||||
| July | 2018 | R 950 | R 600 | ||||
| August | 2018 | R 950 | R 600 | ||||
| September | 2018 | R 950 | R 600 | ||||
| October | 2018 | R 950 | R 600 | ||||
| November | 2018 | R 950 | R 600 | ||||
| December | 2018 | R 1350 | R 700 | ||||
Luxurious room with one wall mirrored.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2018 | R 900 | R 600 | ||||
| February | 2018 | R 900 | R 600 | ||||
| March | 2018 | R 900 | R 600 | ||||
| April | 2018 | R 1200 | R 680 | ||||
| May | 2018 | R 900 | R 600 | ||||
| June | 2018 | R 900 | R 600 | ||||
| July | 2018 | R 900 | R 600 | ||||
| August | 2018 | R 900 | R 600 | ||||
| September | 2018 | R 900 | R 600 | ||||
| October | 2018 | R 900 | R 600 | ||||
| November | 2018 | R 900 | R 600 | ||||
| December | 2018 | R 1300 | R 690 | ||||
Family room with two bedrooms. Room with king size bed and other room with two single beds. One en-suite bathroom. The rate are for the first 2 guest and every guest after that (max 2 more) will only pay R350.00 per person per day.) In December, Africa Bike Weekend and Easter (our high season rates will be charged.)
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2018 | R 1150 | R 470 | ||||
| February | 2018 | R 1150 | R 470 | ||||
| March | 2018 | R 1150 | R 470 | ||||
| April | 2018 | R 1350 | R 600 | ||||
| May | 2018 | R 1150 | R 470 | ||||
| June | 2018 | R 1150 | R 470 | ||||
| July | 2018 | R 1150 | R 470 | ||||
| August | 2018 | R 1150 | R 470 | ||||
| September | 2018 | R 1150 | R 470 | ||||
| October | 2018 | R 1150 | R 470 | ||||
| November | 2018 | R 1150 | R 470 | ||||
| December | 2018 | R 1550 | R 780 | ||||
Private bathroom (not en-suite).
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2018 | R 890 | R 450 | ||||
| February | 2018 | R 890 | R 450 | ||||
| March | 2018 | R 890 | R 450 | ||||
| April | 2018 | R 1100 | R 550 | ||||
| May | 2018 | R 890 | R 450 | ||||
| June | 2018 | R 890 | R 450 | ||||
| July | 2018 | R 890 | R 450 | ||||
| August | 2018 | R 890 | R 450 | ||||
| September | 2018 | R 890 | R 450 | ||||
| October | 2018 | R 890 | R 450 | ||||
| November | 2018 | R 890 | R 450 | ||||
| December | 2018 | R 1160 | R 580 | ||||
Double rooms with en-suite bathrooms (showers).
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2018 | R 900 | R 495 | ||||
| February | 2018 | R 900 | R 495 | ||||
| March | 2018 | R 900 | R 495 | ||||
| April | 2018 | R 1090 | R 590 | ||||
| May | 2018 | R 900 | R 495 | ||||
| June | 2018 | R 900 | R 495 | ||||
| July | 2018 | R 900 | R 495 | ||||
| August | 2018 | R 900 | R 495 | ||||
| September | 2018 | R 900 | R 495 | ||||
| October | 2018 | R 900 | R 495 | ||||
| November | 2018 | R 900 | R 495 | ||||
| December | 2018 | R 1220 | R 610 | ||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.

