à partir de R300 PP
A visit to Ubumanzi cannot be matched. Small and exclusive the accent is on personalised service and attention to make your stay a truly rewarding experience.
At night in the boma the crackling of the fire blends in with the chorus of the night life, while the milky way spreads itself across the African sky.
The excellent views across the majestic mountain range spells ultimate tranquility - stress does not feature at Ubumanzi.
En-suite rooms offer spacious, luxurious accommodation blending in with the ruggedness of the bush.
In the unique lead-wood bar and lounge area, complete with a cosy fire, the turmoil of the city is forgotten.
Delicious buffet brunches and hearty dinners are served in our African inspired lapa.
On-suite rooms offer spacious accommodation, blending in with the ruggedness of the bush.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Férvrier | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Mars | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Avril | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Mai | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Juin | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Juillet | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Août | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Septembre | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Octobre | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Novembre | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Décembre | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
Spacious rooms blending in with the bush.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Férvrier | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Mars | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Avril | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Mai | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Juin | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Juillet | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Août | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Septembre | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Octobre | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Novembre | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
| Décembre | 2015 | R 2320 | R 1160 | R 2100 | R 1050 | ||
Bring your 4x4 and trailer and experience the best views the Waterberg have to offer. Camping limited to one group.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2015 | R 600 | R 300 | R 600 | R 300 | ||
| Férvrier | 2015 | R 600 | R 300 | R 600 | R 300 | ||
| Mars | 2015 | R 600 | R 300 | R 600 | R 300 | ||
| Avril | 2015 | R 600 | R 300 | R 600 | R 300 | ||
| Mai | 2015 | R 600 | R 300 | R 600 | R 300 | ||
| Juin | 2015 | R 600 | R 300 | R 600 | R 300 | ||
| Juillet | 2015 | R 600 | R 300 | R 600 | R 300 | ||
| Août | 2015 | R 600 | R 300 | R 600 | R 300 | ||
| Septembre | 2015 | R 600 | R 300 | R 600 | R 300 | ||
| Octobre | 2015 | R 600 | R 300 | R 600 | R 300 | ||
| Novembre | 2015 | R 600 | R 300 | R 600 | R 300 | ||
| Décembre | 2015 | R 600 | R 300 | R 600 | R 300 | ||
With game as your neighbors and nestled between 2 mountains and a view over a small dam with lots of bird life. Quirky decorated with gas stove, own boma and a donkey shower with a flush toilet.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2015 | R 1400 | R 700 | ||||
| Férvrier | 2015 | R 1400 | R 700 | ||||
| Mars | 2015 | R 1400 | R 700 | ||||
| Avril | 2015 | R 1400 | R 700 | ||||
| Mai | 2015 | R 1400 | R 700 | ||||
| Juin | 2015 | R 1400 | R 700 | ||||
| Juillet | 2015 | R 1400 | R 700 | ||||
| Août | 2015 | R 1400 | R 700 | ||||
| Septembre | 2015 | R 1400 | R 700 | ||||
| Octobre | 2015 | R 1400 | R 700 | ||||
| Novembre | 2015 | R 1400 | R 700 | ||||
| Décembre | 2015 | R 1400 | R 700 | ||||
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés

Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.