From R525 PPS
Umuzi Guest House boasts with luxurious and spacious rooms, excellent food and ample parking for our visitors. The upmarket home is set in a peaceful surrounding and we are confident that you will find it a home away from home.
Ideal accommodation for business travels but also fun loving holiday makers.
It is 4km from the main beach and close to a big variety of restaurants at the Waterfront and must visit pubs with a splendid sea-view. Just speak to us :- )
DSTV and air - conditioners installed in all rooms.
There is a dining room allocated for guests and patio in front of the pool.
Daily cleaning of rooms and bedding as required by our friendly staff.
Breakfast will be provided and supper is optional.
Daily freshly home cooked meals.
Swimming pool and fabulous braai area facilities are available and here for you to enjoy.
Various games e.g. cards board games etc available. Or with our beautiful town with its exquisite trees and bird life why not take up drawing or painting? Have a peek in our activity cupboard in the lounge...
Ample and safe parking with an intercom system installed at the entrance with automated control gates.
Fully secured property by a security company and camera installed at the entrance.
You do not want to miss the experience of an Umuzi stay.
We look forward to your visit.
Ideal for Self Catering. Small open plan lounge/kitchen area. Kitchen equipped with microwave, convection oven, etc. Bathroom has shower and bath.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2021 | R 1300 | R 650 | ||||
February | 2021 | R 1300 | R 650 | ||||
March | 2021 | R 1300 | R 650 | ||||
April | 2021 | R 1300 | R 650 | ||||
May | 2021 | R 1300 | R 650 | ||||
June | 2021 | R 1300 | R 650 | ||||
July | 2021 | R 1300 | R 650 | ||||
August | 2021 | R 1300 | R 650 | ||||
September | 2021 | R 1300 | R 650 | ||||
October | 2021 | R 1300 | R 650 | ||||
November | 2021 | R 1300 | R 650 | ||||
December | 2021 | R 1300 | R 650 |
Room leading into the tropical garden area. Beautifully quiet and private.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2021 | R 1050 | R 525 | ||||
February | 2021 | R 1050 | R 525 | ||||
March | 2021 | R 1050 | R 525 | ||||
April | 2021 | R 1050 | R 525 | ||||
May | 2021 | R 1050 | R 525 | ||||
June | 2021 | R 1050 | R 525 | ||||
July | 2021 | R 1050 | R 525 | ||||
August | 2021 | R 1050 | R 525 | ||||
September | 2021 | R 1050 | R 525 | ||||
October | 2021 | R 1050 | R 525 | ||||
November | 2021 | R 1050 | R 525 | ||||
December | 2021 | R 1050 | R 525 |
Room leading into garden, with a beautiful spacious bathroom.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2021 | R 1150 | R 575 | ||||
February | 2021 | R 1150 | R 575 | ||||
March | 2021 | R 1150 | R 575 | ||||
April | 2021 | R 1150 | R 575 | ||||
May | 2021 | R 1150 | R 575 | ||||
June | 2021 | R 1150 | R 575 | ||||
July | 2021 | R 1150 | R 575 | ||||
August | 2021 | R 1150 | R 575 | ||||
September | 2021 | R 1150 | R 575 | ||||
October | 2021 | R 1150 | R 575 | ||||
November | 2021 | R 1150 | R 575 | ||||
December | 2021 | R 1150 | R 575 |
Luxury room with a honeymoon feel window next to pool.
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2021 | R 1200 | R 600 | ||||
February | 2021 | R 1200 | R 600 | ||||
March | 2021 | R 1200 | R 600 | ||||
April | 2021 | R 1200 | R 600 | ||||
May | 2021 | R 1200 | R 600 | ||||
June | 2021 | R 1200 | R 600 | ||||
July | 2021 | R 1200 | R 600 | ||||
August | 2021 | R 1200 | R 600 | ||||
September | 2021 | R 1200 | R 600 | ||||
October | 2021 | R 1200 | R 600 | ||||
November | 2021 | R 1200 | R 600 | ||||
December | 2021 | R 1200 | R 600 |
Pretty room full of character
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2021 | R 1150 | R 575 | ||||
February | 2021 | R 1150 | R 575 | ||||
March | 2021 | R 1150 | R 575 | ||||
April | 2021 | R 1150 | R 575 | ||||
May | 2021 | R 1150 | R 575 | ||||
June | 2021 | R 1150 | R 575 | ||||
July | 2021 | R 1150 | R 575 | ||||
August | 2021 | R 1150 | R 575 | ||||
September | 2021 | R 1150 | R 575 | ||||
October | 2021 | R 1150 | R 575 | ||||
November | 2021 | R 1150 | R 575 | ||||
December | 2021 | R 1150 | R 575 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
Dieses Gästehaus ist wunderbar. Es ist wie ein Zuhause. Sehr familiär. Wir können es nur empfehlen. Frühstück ist wunderbar. Tipps für brauche in der Umgebung. Das Gästehaus liegt in einer wunderbaren wohngegend.
- Beate Deutschendorff27 Feb 2019
Amazing Hospitality.
- Zakariya Paul08 Feb 2019
Lovely little spot with a fun swimming pool and the wonderful added bonus of a piano to play!!
- Robert Greenish16 Dec 2015
Free Accommodation Winner
It was unexpected. But thank you. This is my second win from Sleeping-Out. Awesome work guys. Keep It Up.
- Zakariya Paul