From R3868 per Unit
Vila Do Paraiso is situated on the Beach of Vilanculos, Mozambique. Vila Do Paraiso offers 6 Sea Facing Pool Vilas, each vila has 4 spacious bedrooms with en-suite bathrooms and air-conditioned. Each Sea Facing Pool Vila has a splash pool, with the main bedroom downstairs leading out onto the pool. Two bedrooms are situated upstairs, with balconies, and two are downstairs. Each Sea Facing Pool Vila has a private butler. Wifi available at each unit at a extra cost.
We can pre-stock your Vila with groceries and drinks prior to your arrival. There is also a private restaurant at the lodge should you wish to be catered for.
Each villa has use of a boat and skipper for island trips, and there is a resort vehicle for transport from the airport or into town. Boats need to be pre booked prior arrival to avoid disappointment
Each Vila is just a few meters from the beach.
Although the accommodation is Self Catering, we do provide fully catered packages.
Why stay anywhere else when you can have your own private pool, your own butler and when your views are the magnificent ocean.
2 bedrooms with en-suite bathrooms, bedrooms are equipped with air-conditioning. and can sleep a total of 4 guests sharing per vila. Each vila has its own splash pool and you get your own private butler. Stay with us to experience true hospitality
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 4642 | |||||
February | 2020 | R 4642 | |||||
March | 2020 | R 4642 | |||||
April | 2020 | R 4642 | |||||
May | 2020 | R 4642 | |||||
June | 2020 | R 4642 | |||||
July | 2020 | R 4642 | |||||
August | 2020 | R 4642 | |||||
September | 2020 | R 4642 | |||||
October | 2020 | R 4642 | |||||
November | 2020 | R 4642 | |||||
December | 2020 | R 9283 | R 9283 |
Spacious bedrooms with en-suite bathrooms, bedrooms are equipped with air-conditioning. Each vila has its own splash pool and you get your own private butler. Stay with us to experience true hospitality
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 3868 | |||||
February | 2020 | R 3868 | |||||
March | 2020 | R 3868 | |||||
April | 2020 | R 3868 | |||||
May | 2020 | R 3868 | |||||
June | 2020 | R 3868 | |||||
July | 2020 | R 3868 | |||||
August | 2020 | R 3868 | |||||
September | 2020 | R 3868 | |||||
October | 2020 | R 3868 | |||||
November | 2020 | R 3868 | |||||
December | 2020 | R 9283 |
6 Sea Facing Pool Vilas each one with spacious 4 bedrooms with en-suite bathrooms, bedrooms are equipped with air-conditioning. and can sleep a total of 8 guests sharing per vila. Each vila has its own splash pool and you get your own private butler. Stay with us to experience true hospitality
Date | Unit | Single | PP Sharing | ||||
---|---|---|---|---|---|---|---|
Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
January | 2020 | R 6963 | |||||
February | 2020 | R 6963 | |||||
March | 2020 | R 6963 | |||||
April | 2020 | R 6963 | |||||
May | 2020 | R 6963 | |||||
June | 2020 | R 6963 | |||||
July | 2020 | R 6963 | |||||
August | 2020 | R 6963 | |||||
September | 2020 | R 6963 | |||||
October | 2020 | R 6963 | |||||
November | 2020 | R 6963 | |||||
December | 2020 | R 9283 |
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment's staff. Quotations once accepted are binding.
All credit cards are accepted when paying through Sleeping-OUT.
Bairro 19, Rua De Outubro, Mahaque Beach, Vilanculos, 1304