From R376 per Unit
Wild Waters Holiday Accommodation is situated along the stunning Shelly Beach coastline, in Margate.
The property comprises of three units, a three-sleeper flat, a four-sleeper flat and a 6/8-sleeper house, which all feature television with DStv capabilities, fully equipped kitchens, and braai facilities. The abode also offers guests parking on the premises.
Guests can enjoy a variety of attractions in and around the area, including the Pure Venom Reptile Park, the stunning Shelly Beach and the Oribi Gorge Nature Reserve.
1 Bedroom flat; accommodate 2 but can accommodate up to 3 on request.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 432 | R 376 | ||||
| February | 2024 | R 432 | R 376 | ||||
| March | 2024 | R 432 | R 376 | ||||
| April | 2024 | R 432 | R 376 | ||||
| May | 2024 | R 432 | R 376 | ||||
| June | 2024 | R 432 | R 376 | ||||
| July | 2024 | R 432 | R 376 | ||||
| August | 2024 | R 432 | R 376 | ||||
| September | 2024 | R 432 | R 376 | ||||
| October | 2024 | R 432 | R 376 | ||||
| November | 2024 | R 432 | R 376 | ||||
| December | 2024 | R 432 | R 376 | ||||
1 bedroom, Flat; can accommodate up to 4.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 581 | R 505 | ||||
| February | 2024 | R 581 | R 505 | ||||
| March | 2024 | R 581 | R 505 | ||||
| April | 2024 | R 581 | R 505 | ||||
| May | 2024 | R 581 | R 505 | ||||
| June | 2024 | R 581 | R 505 | ||||
| July | 2024 | R 581 | R 505 | ||||
| August | 2024 | R 581 | R 505 | ||||
| September | 2024 | R 581 | R 505 | ||||
| October | 2024 | R 581 | R 505 | ||||
| November | 2024 | R 581 | R 505 | ||||
| December | 2024 | R 581 | R 505 | ||||
2 bedroom house, Sleeps 6 but can accommodate up to 8.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 733 | R 637 | ||||
| February | 2024 | R 733 | R 637 | ||||
| March | 2024 | R 733 | R 637 | ||||
| April | 2024 | R 733 | R 637 | ||||
| May | 2024 | R 733 | R 637 | ||||
| June | 2024 | R 733 | R 637 | ||||
| July | 2024 | R 733 | R 637 | ||||
| August | 2024 | R 733 | R 637 | ||||
| September | 2024 | R 733 | R 637 | ||||
| October | 2024 | R 733 | R 637 | ||||
| November | 2024 | R 733 | R 637 | ||||
| December | 2024 | R 733 | R 637 | ||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.