From R920 PPS
Our luxurious 2-bedroom cottage is fully equipped for the self-catering traveller. It is nestled amongst the trees along the beautiful banks of the Tati River.
The full length veranda offers space and privacy. It overlooks a secluded, private braai area with the river visible behind.
Rhodesian teak furniture and local art pieces create a warm and homely atmosphere. A feature area is the attractive fire place for the chilly winter nights.
The spacious kitchen will delight the caterer and family alike and the two bedrooms have two 3/4 beds each and their own bathroom en-suite.
Clean crisp linen is provided. A breakfast basket is available on request whilst tea & coffee facilities are provided.
Serviced daily.
Parking is adjacent to the cottage for your convenience.
Sparkling swimming pool for residents use only.
Comfortable 3/4 beds with fresh, crisp linen and clean en-suite facilities. Each room has a user friendly kitchenette containing: Microwave/Kettle/Cutlery and Crockery. Own braai area. Private parking. Homemade meals availlable from reception
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2025 | R 1455 | R 875 | ||||
| February | 2025 | R 1455 | R 875 | ||||
| March | 2025 | R 1455 | R 875 | ||||
| April | 2025 | R 1455 | R 875 | ||||
| May | 2025 | R 1455 | R 875 | ||||
| June | 2025 | R 1455 | R 875 | ||||
| July | 2025 | R 1455 | R 875 | ||||
| August | 2025 | R 1455 | R 875 | ||||
| September | 2025 | R 1455 | R 875 | ||||
| October | 2025 | R 1455 | R 875 | ||||
| November | 2025 | R 1455 | R 875 | ||||
| December | 2025 | R 1455 | R 875 | ||||
Is our premier accommodation sleeping four in two separate en-suite rooms. It has all the facilities of a tastefully furnished home. A beautiful private veranda & secluded braai area on the front lawn overlooking the river. Fully equipped kitchen.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2025 | R 3535 | |||||
| February | 2025 | R 3535 | |||||
| March | 2025 | R 3535 | |||||
| April | 2025 | R 3535 | |||||
| May | 2025 | R 3535 | |||||
| June | 2025 | R 3535 | |||||
| July | 2025 | R 3535 | |||||
| August | 2025 | R 3535 | |||||
| September | 2025 | R 3535 | |||||
| October | 2025 | R 3535 | |||||
| November | 2025 | R 3535 | |||||
| December | 2025 | R 3535 | |||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.
Plots 9/10/11 NQ24 Gerald Estates, Francistown, Botswana
