vanaf R875 PPS
Our luxurious 2-bedroom cottage is fully equipped for the self-catering traveller. It is nestled amongst the trees along the beautiful banks of the Tati River.
The full length veranda offers space and privacy. It overlooks a secluded, private braai area with the river visible behind.
Rhodesian teak furniture and local art pieces create a warm and homely atmosphere. A feature area is the attractive fire place for the chilly winter nights.
The spacious kitchen will delight the caterer and family alike and the two bedrooms have two 3/4 beds each and their own bathroom en-suite.
Clean crisp linen is provided. A breakfast basket is available on request whilst tea & coffee facilities are provided.
Serviced daily.
Parking is adjacent to the cottage for your convenience.
Sparkling swimming pool for residents use only.
Comfortable 3/4 beds with fresh, crisp linen and clean en-suite facilities. Each room has a user friendly kitchenette containing: Microwave/Kettle/Cutlery and Crockery. Own braai area. Private parking. Homemade meals availlable from reception
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2025 | R 1455 | R 875 | ||||
| Februari | 2025 | R 1455 | R 875 | ||||
| Maart | 2025 | R 1455 | R 875 | ||||
| April | 2025 | R 1455 | R 875 | ||||
| Mei | 2025 | R 1455 | R 875 | ||||
| Juni | 2025 | R 1455 | R 875 | ||||
| Juli | 2025 | R 1455 | R 875 | ||||
| Augustus | 2025 | R 1455 | R 875 | ||||
| September | 2025 | R 1455 | R 875 | ||||
| Oktober | 2025 | R 1455 | R 875 | ||||
| November | 2025 | R 1455 | R 875 | ||||
| December | 2025 | R 1455 | R 875 | ||||
Is our premier accommodation sleeping four in two separate en-suite rooms. It has all the facilities of a tastefully furnished home. A beautiful private veranda & secluded braai area on the front lawn overlooking the river. Fully equipped kitchen.
| Datum | Unit/kamer | Eenpersoons | PP gedeeld | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | weekend | weekdag | weekend | weekdag | weekend | weekdag |
| Januari | 2025 | R 3535 | |||||
| Februari | 2025 | R 3535 | |||||
| Maart | 2025 | R 3535 | |||||
| April | 2025 | R 3535 | |||||
| Mei | 2025 | R 3535 | |||||
| Juni | 2025 | R 3535 | |||||
| Juli | 2025 | R 3535 | |||||
| Augustus | 2025 | R 3535 | |||||
| September | 2025 | R 3535 | |||||
| Oktober | 2025 | R 3535 | |||||
| November | 2025 | R 3535 | |||||
| December | 2025 | R 3535 | |||||
Tarieven zijn juist ten tijde van publicatie. Accommodaties onderhouden hun tarieven online. Bij verschillen verzoeken wij u vriendelijk contact op te nemen met het management van de accommodatie. Offertes zijn bindend zodra geaccepteerd.

Indien de betaling via Sleeping-OUT verloopt, zijn alle credit cards toegestaan.
Plots 9/10/11 NQ24 Gerald Estates, Francistown, Botswana
