From R600 PPS
Join us now for an intriguing getaway where you will experience the wonders of nature and the African bush. You’ll also get to enjoy warm hospitality and convivial sun-downer evenings as you slowly unwind and connect with the "real you". Our food…well we’re not organic. Farm fresh eggs, greens and veggies, locally made cheeses are our game. Even our bottled mineral water is sourced only15kms away from us.
We’ll make you happy and satisfied with our simple, homely and delicious food. iNsingizi Lodge & Spa is a treat in every respect, as our previous guests will tell you. iNsingizi Lodge & Spa is close to Durban and Pietermaritzburg and the perfect escape from the busy and frenetic pace of modern life.
We look forward to helping you embrace the tranquillity of iNsingizi Lodge & Spa as you relax and listen to the sounds of the wild and to enjoy the facilities of our camp. Watch the sunset behind the kranzes and savour the ultimate freedom of space, silence and nature. We have 6 individual chalets sleeping a total of 18 guests.
This luxury room has a bath & shower as well as an outdoor shower. Enjoy 2 options of private patios for your morning coffee. End your day with a peaceful sleep in a king sized bed. The rate is for Bed and breakfast
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1400 | R 700 | ||||
| February | 2024 | R 1400 | R 700 | ||||
| March | 2024 | R 1400 | R 700 | ||||
| April | 2024 | R 1400 | R 700 | ||||
| May | 2024 | R 1400 | R 700 | ||||
| June | 2024 | R 1400 | R 700 | ||||
| July | 2024 | R 1400 | R 700 | ||||
| August | 2024 | R 1400 | R 700 | ||||
| September | 2024 | R 1400 | R 700 | ||||
| October | 2024 | R 1400 | R 700 | ||||
| November | 2024 | R 1400 | R 700 | ||||
| December | 2024 | R 1400 | R 700 | ||||
This large & spacious chalet can accommodate 4 pax. It has a double bed & 2 single beds and is en-suite with shower, and a covered veranda
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1200 | R 600 | ||||
| February | 2024 | R 1200 | R 600 | ||||
| March | 2024 | R 1200 | R 600 | ||||
| April | 2024 | R 1200 | R 600 | ||||
| May | 2024 | R 1200 | R 600 | ||||
| June | 2024 | R 1200 | R 600 | ||||
| July | 2024 | R 1200 | R 600 | ||||
| August | 2024 | R 1200 | R 600 | ||||
| September | 2024 | R 1200 | R 600 | ||||
| October | 2024 | R 1200 | R 600 | ||||
| November | 2024 | R 1200 | R 600 | ||||
| December | 2024 | R 1200 | R 600 | ||||
This large & spacious chalet can accommodate 4 pax. It has a King bed & 2 single beds and is en-suite with shower, and a covered veranda.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1200 | R 600 | ||||
| February | 2024 | R 1200 | R 600 | ||||
| March | 2024 | R 1200 | R 600 | ||||
| April | 2024 | R 1200 | R 600 | ||||
| May | 2024 | R 1200 | R 600 | ||||
| June | 2024 | R 1200 | R 600 | ||||
| July | 2024 | R 1200 | R 600 | ||||
| August | 2024 | R 1200 | R 600 | ||||
| September | 2024 | R 1200 | R 600 | ||||
| October | 2024 | R 1200 | R 600 | ||||
| November | 2024 | R 1200 | R 600 | ||||
| December | 2024 | R 1200 | R 600 | ||||
This large & spacious chalet can accommodate 4 pax. It has a King bed & 2 single beds and is en-suite with shower, and a covered veranda
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1200 | R 600 | ||||
| February | 2024 | R 1200 | R 600 | ||||
| March | 2024 | R 1200 | R 600 | ||||
| April | 2024 | R 1200 | R 600 | ||||
| May | 2024 | R 1200 | R 600 | ||||
| June | 2024 | R 1200 | R 600 | ||||
| July | 2024 | R 1200 | R 600 | ||||
| August | 2024 | R 1200 | R 600 | ||||
| September | 2024 | R 1200 | R 600 | ||||
| October | 2024 | R 1200 | R 600 | ||||
| November | 2024 | R 1200 | R 600 | ||||
| December | 2024 | R 1200 | R 600 | ||||
This enchanting tree house boasts a double shower overlooking the natural bush. It has a King-size bed, with a deck overlooking the reserve.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1200 | R 600 | ||||
| February | 2024 | R 1200 | R 600 | ||||
| March | 2024 | R 1200 | R 600 | ||||
| April | 2024 | R 1200 | R 600 | ||||
| May | 2024 | R 1200 | R 600 | ||||
| June | 2024 | R 1200 | R 600 | ||||
| July | 2024 | R 1200 | R 600 | ||||
| August | 2024 | R 1200 | R 600 | ||||
| September | 2024 | R 1200 | R 600 | ||||
| October | 2024 | R 1200 | R 600 | ||||
| November | 2024 | R 1200 | R 600 | ||||
| December | 2024 | R 1200 | R 600 | ||||
This luxury room has a bath and shower as well as an outdoor shower, aircon and a King size bed.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1400 | R 700 | ||||
| February | 2024 | R 1400 | R 700 | ||||
| March | 2024 | R 1400 | R 700 | ||||
| April | 2024 | R 1400 | R 700 | ||||
| May | 2024 | R 1400 | R 700 | ||||
| June | 2024 | R 1400 | R 700 | ||||
| July | 2024 | R 1400 | R 700 | ||||
| August | 2024 | R 1400 | R 700 | ||||
| September | 2024 | R 1400 | R 700 | ||||
| October | 2024 | R 1400 | R 700 | ||||
| November | 2024 | R 1400 | R 700 | ||||
| December | 2024 | R 1400 | R 700 | ||||
This luxury room has a bath and shower as well as an outdoor shower, aircon and a King size bed.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1400 | R 700 | ||||
| February | 2024 | R 1400 | R 700 | ||||
| March | 2024 | R 1400 | R 700 | ||||
| April | 2024 | R 1400 | R 700 | ||||
| May | 2024 | R 1400 | R 700 | ||||
| June | 2024 | R 1400 | R 700 | ||||
| July | 2024 | R 1400 | R 700 | ||||
| August | 2024 | R 1400 | R 700 | ||||
| September | 2024 | R 1400 | R 700 | ||||
| October | 2024 | R 1400 | R 700 | ||||
| November | 2024 | R 1400 | R 700 | ||||
| December | 2024 | R 1400 | R 700 | ||||
This luxury room has a bath and shower as well as an outdoor shower, aircon and a King size bed.
| Date | Unit | Single | PP Sharing | ||||
|---|---|---|---|---|---|---|---|
| Month | Year | Wkend | Daily | Wkend | Daily | Wkend | Daily |
| January | 2024 | R 1400 | R 700 | ||||
| February | 2024 | R 1400 | R 700 | ||||
| March | 2024 | R 1400 | R 700 | ||||
| April | 2024 | R 1400 | R 700 | ||||
| May | 2024 | R 1400 | R 700 | ||||
| June | 2024 | R 1400 | R 700 | ||||
| July | 2024 | R 1400 | R 700 | ||||
| August | 2024 | R 1400 | R 700 | ||||
| September | 2024 | R 1400 | R 700 | ||||
| October | 2024 | R 1400 | R 700 | ||||
| November | 2024 | R 1400 | R 700 | ||||
| December | 2024 | R 1400 | R 700 | ||||
Rates are deemed correct at time of publication and may fluctuate depending on supply and demand. Establishments maintain their rates online and any differences should be referred to the Establishment’s staff. Quotations once accepted are binding.

All credit cards are accepted when paying through Sleeping-OUT.
District Road P118, Mid Illovo, Pietermaritzberg, 3750
