ab R450 PPD
Magnificent panoramic views of the Indian Ocean, and warm hospitality welcome you to this comfortable, serene hideaway, set on the ridge above Margate's beaches and bustling village.
All rooms have en suite full bathrooms, their own private balcony with panoramic views of the sea, are air-conditioned, have king size beds, TV and tea tray.
Guest facilities include sauna, jacuzzi , swimming pool, licensed bar, pool table, undercover barbecue area.
Please note that until water restrictions have been lifted the Jacuzzi is no longer available
Check in: 14h00 to 20h00 Please do not arrive before 14h00
REGRET, NO CHECK IN AFTER 20h00
Check out 10h00
To ensure a proper rest for all guests a No Noise Policy applies after 21h00.
This is our new renovated room. This room has a large bath (big enough for 2 persons) a shower and beautiful sea views from your bedroom and private balcony.
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2018 | R 950 | R 600 | ||||
Februar | 2018 | R 950 | R 600 | ||||
März | 2018 | R 950 | R 600 | ||||
April | 2018 | R 1260 | R 690 | ||||
Mai | 2018 | R 950 | R 600 | ||||
Juni | 2018 | R 950 | R 600 | ||||
Juli | 2018 | R 950 | R 600 | ||||
August | 2018 | R 950 | R 600 | ||||
September | 2018 | R 950 | R 600 | ||||
Oktober | 2018 | R 950 | R 600 | ||||
November | 2018 | R 950 | R 600 | ||||
Dezember | 2018 | R 1350 | R 700 |
Luxurious room with one wall mirrored.
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2018 | R 900 | R 600 | ||||
Februar | 2018 | R 900 | R 600 | ||||
März | 2018 | R 900 | R 600 | ||||
April | 2018 | R 1200 | R 680 | ||||
Mai | 2018 | R 900 | R 600 | ||||
Juni | 2018 | R 900 | R 600 | ||||
Juli | 2018 | R 900 | R 600 | ||||
August | 2018 | R 900 | R 600 | ||||
September | 2018 | R 900 | R 600 | ||||
Oktober | 2018 | R 900 | R 600 | ||||
November | 2018 | R 900 | R 600 | ||||
Dezember | 2018 | R 1300 | R 690 |
Family room with two bedrooms. Room with king size bed and other room with two single beds. One en-suite bathroom. The rate are for the first 2 guest and every guest after that (max 2 more) will only pay R350.00 per person per day.) In December, Africa Bike Weekend and Easter (our high season rates will be charged.)
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2018 | R 1150 | R 470 | ||||
Februar | 2018 | R 1150 | R 470 | ||||
März | 2018 | R 1150 | R 470 | ||||
April | 2018 | R 1350 | R 600 | ||||
Mai | 2018 | R 1150 | R 470 | ||||
Juni | 2018 | R 1150 | R 470 | ||||
Juli | 2018 | R 1150 | R 470 | ||||
August | 2018 | R 1150 | R 470 | ||||
September | 2018 | R 1150 | R 470 | ||||
Oktober | 2018 | R 1150 | R 470 | ||||
November | 2018 | R 1150 | R 470 | ||||
Dezember | 2018 | R 1550 | R 780 |
Private bathroom (not en-suite).
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2018 | R 890 | R 450 | ||||
Februar | 2018 | R 890 | R 450 | ||||
März | 2018 | R 890 | R 450 | ||||
April | 2018 | R 1100 | R 550 | ||||
Mai | 2018 | R 890 | R 450 | ||||
Juni | 2018 | R 890 | R 450 | ||||
Juli | 2018 | R 890 | R 450 | ||||
August | 2018 | R 890 | R 450 | ||||
September | 2018 | R 890 | R 450 | ||||
Oktober | 2018 | R 890 | R 450 | ||||
November | 2018 | R 890 | R 450 | ||||
Dezember | 2018 | R 1160 | R 580 |
Double rooms with en-suite bathrooms (showers).
Datum | Einheit | Einzelperson | PP im Doppelzimmer | ||||
---|---|---|---|---|---|---|---|
Monat | Jahr | Woche- nende |
Täglich | Woche- nende |
Täglich | Woche- nende |
Täglich |
Januar | 2018 | R 900 | R 495 | ||||
Februar | 2018 | R 900 | R 495 | ||||
März | 2018 | R 900 | R 495 | ||||
April | 2018 | R 1090 | R 590 | ||||
Mai | 2018 | R 900 | R 495 | ||||
Juni | 2018 | R 900 | R 495 | ||||
Juli | 2018 | R 900 | R 495 | ||||
August | 2018 | R 900 | R 495 | ||||
September | 2018 | R 900 | R 495 | ||||
Oktober | 2018 | R 900 | R 495 | ||||
November | 2018 | R 900 | R 495 | ||||
Dezember | 2018 | R 1220 | R 610 |
Die Preise sind zum Zeitpunkt des Publizierens korrekt. Die Betriebe halten die Preise selber online auf dem aktuellen Stand. Differenzen müssen direkt an die Mitarbeiter des Betriebs kommuniziert werden. Einmal akzeptierte Preisangebote sind verbindlich.
Alle Kreditkarten werden bei einer Bezahlung via Sleeping-OUT akzeptiert.