à partir de R1190 PP
SUMMERHILL ESTATE is situated in a peaceful corner of Durban.
Experience comfort and service at a home away from home.
Ten minutes away from main Shopping Centers and popular restaurants.
Safe children’s playground and secure parking.
All rooms have air conditioners, minibar, tea/coffee maker, TV & HiFi system and wireless Internet. Bathrooms with hairdryers.
We also offer Laundry service, Babysitting and conferences.
Continental breakfast is included and we offer a cooked breakfast menu, which is 'build your own' and will be charged extra according to order.
Our "LivingRoom" - Supper Club
Conveying South Africa from a culinary and lifestyle point of view is our main objective. Regional products, regional recipes and a sustainable approach in combination with global experience is the essence of our philosophy.
From our garden to our plates. This is a love story about food.
Relax in the comfortable, fully air-conditioned and spacious rooms.
Recover in the beautiful garden, sunbathe on the lawn or spend the day next to the pool. Indulge in our LivingRoom Supper Club.
Enjoy the view over Durban and the Indian Ocean.
And let us spoil you...
Queen or King size extra lengths bed, a small sitting area, TV with DSTV, minibar, tea and coffee facility, air-conditioning, Wi-Fi and en-suite bathrooms.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2024 | R 2380 | R 1190 | ||||
Férvrier | 2024 | R 2380 | R 1190 | ||||
Mars | 2024 | R 2380 | R 1190 | ||||
Avril | 2024 | R 2380 | R 1190 | ||||
Mai | 2024 | R 2380 | R 1190 | ||||
Juin | 2024 | R 2380 | R 1190 | ||||
Juillet | 2024 | R 2380 | R 1190 | ||||
Août | 2024 | R 2380 | R 1190 | ||||
Septembre | 2024 | R 1390 | R 1190 | ||||
Octobre | 2024 | R 1390 | R 1190 | ||||
Novembre | 2024 | R 1390 | R 1190 | ||||
Décembre | 2024 | R 2380 | R 1190 |
2 separate bedrooms with a king-size extra-length bed in each room, a small lounge and a shared bathroom. The suite features a TV, tea- and coffee-making facilities, minibar & WiFi
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2024 | R 2980 | R 1490 | ||||
Férvrier | 2024 | R 2980 | R 1490 | ||||
Mars | 2024 | R 2980 | R 1490 | ||||
Avril | 2024 | R 2980 | R 1490 | ||||
Mai | 2024 | R 2980 | R 1490 | ||||
Juin | 2024 | R 2980 | R 1490 | ||||
Juillet | 2024 | R 2980 | R 1490 | ||||
Août | 2024 | R 2980 | R 1490 | ||||
Septembre | 2024 | R 1700 | R 1490 | ||||
Octobre | 2024 | R 1700 | R 1490 | ||||
Novembre | 2024 | R 1700 | R 1490 | ||||
Décembre | 2024 | R 2980 | R 1490 |
Queen or King size extra lengths bed, a small sitting area, TV with DSTV, minibar, tea and coffee facility, air-conditioning, Wi-Fi and en-suite bathrooms.
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2024 | R 2980 | R 1490 | ||||
Férvrier | 2024 | R 2980 | R 1490 | ||||
Mars | 2024 | R 2980 | R 1490 | ||||
Avril | 2024 | R 2980 | R 1490 | ||||
Mai | 2024 | R 2980 | R 1490 | ||||
Juin | 2024 | R 2980 | R 1490 | ||||
Juillet | 2024 | R 2980 | R 1490 | ||||
Août | 2024 | R 2980 | R 1490 | ||||
Septembre | 2024 | R 1700 | R 1490 | ||||
Octobre | 2024 | R 1700 | R 1490 | ||||
Novembre | 2024 | R 1700 | R 1490 | ||||
Décembre | 2024 | R 2980 | R 1490 |
This is an executive luxury suite. King-size extra-length bed or a room with two double beds available., sitting area, an en-suite bathroom with a shower and bath, a TV with DSTV, tea and coffee making facilities, minibar and WiFi
Date | Appartement / Studio | Simple | PP chbr dble | ||||
---|---|---|---|---|---|---|---|
Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
Janvier | 2024 | R 4200 | R 2100 | ||||
Férvrier | 2024 | R 4200 | R 2100 | ||||
Mars | 2024 | R 4200 | R 2100 | ||||
Avril | 2024 | R 4200 | R 2100 | ||||
Mai | 2024 | R 4200 | R 2100 | ||||
Juin | 2024 | R 4200 | R 2100 | ||||
Juillet | 2024 | R 4200 | R 2100 | ||||
Août | 2024 | R 4200 | R 2100 | ||||
Septembre | 2024 | R 2900 | R 2100 | ||||
Octobre | 2024 | R 2900 | R 2100 | ||||
Novembre | 2024 | R 2900 | R 2100 | ||||
Décembre | 2024 | R 4200 | R 2100 |
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés
Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.