à partir de R5800 PP
Following the signing of the groundbreaking joint-venture agreement with the neighbouring communities, the decision was made to completely rebuild Etendeka Mountain Camp. The unique new dining area stays true to Etendeka's longstanding and award-winning commitment to eco-friendly values.
The philosophy of the development of Etendeka Mountain Camp has been primarily focussed on conservation, from how we drive our vehicles to what we drink at the bar. The least disturbance of the local habitat is top of our list. In 2008 EMC obtained the highest rating of 5 flowers awarded by the Eco Awards of Namibia in recognition of our efforts.
In the foothills of the Grootberg massif, set amidst magnificent scenery and the ancient Etendeka lavas of northern Damaraland, the ten new en-suite Meru tents have been refitted with luxury mattresses and 100% cotton linen. Necessary comforts have not been overlooked with the bathrooms also benefitting from a makeover, while the traditional, open-air bucket shower still holds pride of place.
En-suite Meru tents fitted with 1 x queen size bed, with an open-air bucket shower.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2024 | R 110645 | R 89042 | ||||
| Férvrier | 2024 | R 110645 | R 89042 | ||||
| Mars | 2024 | R 110645 | R 89042 | ||||
| Avril | 2024 | R 110645 | R 89042 | ||||
| Mai | 2024 | R 110645 | R 89042 | ||||
| Juin | 2024 | R 110645 | R 89042 | ||||
| Juillet | 2024 | R 138635 | R 89042 | ||||
| Août | 2024 | R 138635 | R 89042 | ||||
| Septembre | 2024 | R 138635 | R 109518 | ||||
| Octobre | 2024 | R 138635 | R 109518 | ||||
| Novembre | 2024 | R 138635 | R 109518 | ||||
| Décembre | 2024 | R 138635 | R 109518 | ||||
En-suite Meru tents fitted with 2 x 3/4 size beds, with open-air bucket shower.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2024 | R 110645 | R 89042 | ||||
| Férvrier | 2024 | R 110645 | R 89042 | ||||
| Mars | 2024 | R 110645 | R 89042 | ||||
| Avril | 2024 | R 110645 | R 89042 | ||||
| Mai | 2024 | R 110645 | R 89042 | ||||
| Juin | 2024 | R 110645 | R 89042 | ||||
| Juillet | 2024 | R 138635 | R 109518 | ||||
| Août | 2024 | R 138635 | R 109518 | ||||
| Septembre | 2024 | R 138635 | R 109518 | ||||
| Octobre | 2024 | R 138635 | R 109518 | ||||
| Novembre | 2024 | R 138635 | R 109518 | ||||
| Décembre | 2024 | R 138635 | R 109518 | ||||
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés

Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.