à partir de R875 PP
Our luxurious 2-bedroom cottage is fully equipped for the self-catering traveller. It is nestled amongst the trees along the beautiful banks of the Tati River.
The full length veranda offers space and privacy. It overlooks a secluded, private braai area with the river visible behind.
Rhodesian teak furniture and local art pieces create a warm and homely atmosphere. A feature area is the attractive fire place for the chilly winter nights.
The spacious kitchen will delight the caterer and family alike and the two bedrooms have two 3/4 beds each and their own bathroom en-suite.
Clean crisp linen is provided. A breakfast basket is available on request whilst tea & coffee facilities are provided.
Serviced daily.
Parking is adjacent to the cottage for your convenience.
Sparkling swimming pool for residents use only.
Comfortable 3/4 beds with fresh, crisp linen and clean en-suite facilities. Each room has a user friendly kitchenette containing: Microwave/Kettle/Cutlery and Crockery. Own braai area. Private parking. Homemade meals availlable from reception
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2025 | R 1455 | R 875 | ||||
| Férvrier | 2025 | R 1455 | R 875 | ||||
| Mars | 2025 | R 1455 | R 875 | ||||
| Avril | 2025 | R 1455 | R 875 | ||||
| Mai | 2025 | R 1455 | R 875 | ||||
| Juin | 2025 | R 1455 | R 875 | ||||
| Juillet | 2025 | R 1455 | R 875 | ||||
| Août | 2025 | R 1455 | R 875 | ||||
| Septembre | 2025 | R 1455 | R 875 | ||||
| Octobre | 2025 | R 1455 | R 875 | ||||
| Novembre | 2025 | R 1455 | R 875 | ||||
| Décembre | 2025 | R 1455 | R 875 | ||||
Is our premier accommodation sleeping four in two separate en-suite rooms. It has all the facilities of a tastefully furnished home. A beautiful private veranda & secluded braai area on the front lawn overlooking the river. Fully equipped kitchen.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2025 | R 3535 | |||||
| Férvrier | 2025 | R 3535 | |||||
| Mars | 2025 | R 3535 | |||||
| Avril | 2025 | R 3535 | |||||
| Mai | 2025 | R 3535 | |||||
| Juin | 2025 | R 3535 | |||||
| Juillet | 2025 | R 3535 | |||||
| Août | 2025 | R 3535 | |||||
| Septembre | 2025 | R 3535 | |||||
| Octobre | 2025 | R 3535 | |||||
| Novembre | 2025 | R 3535 | |||||
| Décembre | 2025 | R 3535 | |||||
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés

Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.
Plots 9/10/11 NQ24 Gerald Estates, Francistown, Botswana
