à partir de R2332Champre
Mont Angelis offers a selection of well-designed and spacious self-catering cottages on a wine farm. It is an oasis of well-being for leisure travellers, business persons, and professional athletes.Blaauwklippen Valley, probably the most sought-after valley of Stellenbosch, offers a combination of wild beauty, vineyards and proximity to important cultural, business, educational and recreational centres.
We have redefined self-catering with our open plan concept, offering generous space, full-size kitchens, private covered terraces, and modern, functional bathrooms.
The extra long bed can be set up as one king size with beautiful views of the mountains and farm
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2019 | R 2100 | |||||
| Férvrier | 2019 | R 2100 | |||||
| Mars | 2019 | R 2100 | |||||
| Avril | 2019 | R 1785 | |||||
| Mai | 2019 | R 1785 | |||||
| Juin | 2019 | R 1811 | |||||
| Juillet | 2019 | R 1811 | |||||
| Août | 2019 | R 1811 | |||||
| Septembre | 2019 | R 2053 | |||||
| Octobre | 2019 | R 2415 | |||||
| Novembre | 2018 | R 2100 | |||||
| Décembre | 2018 | R 2100 | |||||
The exclusive Cottage is a beautifully appointed suite with contemporary finishes and furnishings, a fully-equipped kitchen. It is set on a tranquil working farm, surrounded by vineyards and mountains.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2019 | R 2500 | |||||
| Férvrier | 2019 | R 2500 | |||||
| Mars | 2019 | R 2500 | |||||
| Avril | 2019 | R 2125 | |||||
| Mai | 2019 | R 2125 | |||||
| Juin | 2019 | R 2156 | |||||
| Juillet | 2019 | R 2156 | |||||
| Août | 2019 | R 2156 | |||||
| Septembre | 2019 | R 2444 | |||||
| Octobre | 2019 | R 2875 | |||||
| Novembre | 2018 | R 2500 | |||||
| Décembre | 2018 | R 2500 | |||||
The exclusive Cottage is a beautifully appointed suite with contemporary finishes and furnishings, a fully-equipped kitchen. It is set on a tranquil working farm, surrounded by vineyards and mountains.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2019 | R 2500 | |||||
| Férvrier | 2019 | R 2500 | |||||
| Mars | 2019 | R 2500 | |||||
| Avril | 2019 | R 2125 | |||||
| Mai | 2019 | R 2125 | |||||
| Juin | 2019 | R 2156 | |||||
| Juillet | 2019 | R 2156 | |||||
| Août | 2019 | R 2156 | |||||
| Septembre | 2019 | R 2444 | |||||
| Octobre | 2019 | R 2875 | |||||
| Novembre | 2018 | R 2500 | |||||
| Décembre | 2018 | R 2500 | |||||
This cottage features a fully-equipped kitchen with large fridge, dishwasher, and oven. The extra long bed can be set up as one king size or two singles.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2019 | R 1500 | |||||
| Férvrier | 2019 | R 1500 | |||||
| Mars | 2019 | R 1500 | |||||
| Avril | 2019 | R 1275 | |||||
| Mai | 2019 | R 1275 | |||||
| Juin | 2019 | R 1294 | |||||
| Juillet | 2019 | R 1294 | |||||
| Août | 2019 | R 1294 | |||||
| Septembre | 2019 | R 1466 | |||||
| Octobre | 2019 | R 1725 | |||||
| Novembre | 2018 | R 1500 | |||||
| Décembre | 2018 | R 1500 | |||||
Lailah is one of our Comfort Cottages. With beautiful mountain views and a comfortable living space, Lailah is the perfect cottage for long term stay, as it also comes with a fully equipped kitchen, modern finishes and spacious living area.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2019 | R 1500 | |||||
| Férvrier | 2019 | R 1500 | |||||
| Mars | 2019 | R 1500 | |||||
| Avril | 2019 | R 1275 | |||||
| Mai | 2019 | R 1275 | |||||
| Juin | 2019 | R 1294 | |||||
| Juillet | 2019 | R 1294 | |||||
| Août | 2019 | R 1294 | |||||
| Septembre | 2019 | R 1466 | |||||
| Octobre | 2019 | R 1725 | |||||
| Novembre | 2018 | R 1500 | |||||
| Décembre | 2018 | R 1500 | |||||
The exclusive Cottage is a beautifully appointed suite with contemporary finishes and furnishings, a fully-equipped kitchen. It is set on a tranquil working farm, surrounded by vineyards and mountains.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2019 | R 2500 | |||||
| Férvrier | 2019 | R 2500 | |||||
| Mars | 2019 | R 2500 | |||||
| Avril | 2019 | R 2125 | |||||
| Mai | 2019 | R 2125 | |||||
| Juin | 2019 | R 2156 | |||||
| Juillet | 2019 | R 2156 | |||||
| Août | 2019 | R 2156 | |||||
| Septembre | 2019 | R 2444 | |||||
| Octobre | 2019 | R 2875 | |||||
| Novembre | 2018 | R 2500 | |||||
| Décembre | 2018 | R 2500 | |||||
The exclusive Cottage is a beautifully appointed suite with contemporary finishes and furnishings, a fully-equipped kitchen. It is set on a tranquil working farm, surrounded by vineyards and mountains.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2019 | R 2500 | |||||
| Férvrier | 2019 | R 2500 | |||||
| Mars | 2019 | R 2500 | |||||
| Avril | 2019 | R 2125 | |||||
| Mai | 2019 | R 2125 | |||||
| Juin | 2019 | R 2156 | |||||
| Juillet | 2019 | R 2156 | |||||
| Août | 2019 | R 2156 | |||||
| Septembre | 2019 | R 2444 | |||||
| Octobre | 2019 | R 2875 | |||||
| Novembre | 2018 | R 2500 | |||||
| Décembre | 2018 | R 2500 | |||||
The Exclusive Cottage is a beautifully appointed 70 m² suite with contemporary finishes and furnishings, large private veranda, and fully-equipped kitchen, set on a tranquil working farm, surrounded by vineyards and mountains.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2019 | R 2400 | |||||
| Férvrier | 2019 | R 2400 | |||||
| Mars | 2019 | R 2400 | |||||
| Avril | 2019 | R 2040 | |||||
| Mai | 2019 | R 2040 | |||||
| Juin | 2019 | R 2070 | |||||
| Juillet | 2019 | R 2070 | |||||
| Août | 2019 | R 2070 | |||||
| Septembre | 2019 | R 2346 | |||||
| Octobre | 2019 | R 2760 | |||||
| Novembre | 2018 | R 2400 | |||||
| Décembre | 2018 | R 2400 | |||||
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés

Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.