à partir de R250 PP
In 1939, John Thomas Thorn, (Baas Jan - Lion of the mountains) who traded in Roma, was invited by Chief Ramabanta (Father of the Belts) Api, to build a trading store on the cliff-edge, overlooking the Makhaleng River valley.This was a Frontier Post, there being no other trading stores between Ramabanta and Qacha's Nek in the east.
The Thorn family of Roma and McCarthy family from Maseru, joined forces in 2003 to convert the residential area of the trading post into a tourism destination and so Ramabanta Lodge was born.The Lodge, 70km from Maseru, the last 15km being gravel, is an ideal stop-over on your way to Semonkong. Wonderful view of the Thaba Putsoa Range, breath taking hikes and pony rides, a place to find one's self and relax.
Ramabanta Lodge is the focal point of all 4x4 ing and off-road motor biking in Lesotho.The Lodge hosts annually the service point for the Roof of Africa Rally that traverses some of the most difficult trails in the world.Ramabanta is situated on the road to Semonkong, 55km away from the Guiness Record highest abseil Waterfall in the world (212m)
2 Rooms. One room with 2 single beds and the other with 6 single beds. Communal ablution block showers and toilets in communal block (separate male/female facilities). Kitchen & braai areas available
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2023 | R 300 | R 300 | ||||
| Férvrier | 2023 | R 300 | R 300 | ||||
| Mars | 2023 | R 300 | R 300 | ||||
| Avril | 2023 | R 300 | R 300 | ||||
| Mai | 2023 | R 300 | R 300 | ||||
| Juin | 2023 | R 300 | R 300 | ||||
| Juillet | 2023 | R 300 | R 300 | ||||
| Août | 2023 | R 300 | R 300 | ||||
| Septembre | 2023 | R 300 | R 300 | ||||
| Octobre | 2023 | R 300 | R 300 | ||||
| Novembre | 2023 | R 300 | R 300 | ||||
| Décembre | 2023 | R 300 | R 300 | ||||
Currently 4 camping sites, each with double plug power outlet, two covered braai are with working surface, power outlet, water and kitchen sink. Communal camp fireplace. Mountain views.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2023 | R 250 | R 250 | ||||
| Férvrier | 2023 | R 250 | R 250 | ||||
| Mars | 2023 | R 250 | R 250 | ||||
| Avril | 2023 | R 250 | R 250 | ||||
| Mai | 2023 | R 250 | R 250 | ||||
| Juin | 2023 | R 250 | R 250 | ||||
| Juillet | 2023 | R 250 | R 250 | ||||
| Août | 2023 | R 250 | R 250 | ||||
| Septembre | 2023 | R 250 | R 250 | ||||
| Octobre | 2023 | R 250 | R 250 | ||||
| Novembre | 2023 | R 250 | R 250 | ||||
| Décembre | 2023 | R 250 | R 250 | ||||
3 en-suite units each with private entrance. 1 Rondavel with separate lounge. Bed and breakfast.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2023 | R 700 | R 500 | ||||
| Férvrier | 2023 | R 700 | R 500 | ||||
| Mars | 2023 | R 700 | R 500 | ||||
| Avril | 2023 | R 700 | R 500 | ||||
| Mai | 2023 | R 700 | R 500 | ||||
| Juin | 2023 | R 700 | R 500 | ||||
| Juillet | 2023 | R 700 | R 500 | ||||
| Août | 2023 | R 700 | R 500 | ||||
| Septembre | 2023 | R 700 | R 500 | ||||
| Octobre | 2023 | R 700 | R 500 | ||||
| Novembre | 2023 | R 700 | R 500 | ||||
| Décembre | 2023 | R 700 | R 500 | ||||
twin bed, en-suite rooms (shower) with kitchenettes
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2023 | R 600 | R 400 | ||||
| Férvrier | 2023 | R 600 | R 400 | ||||
| Mars | 2023 | R 600 | R 400 | ||||
| Avril | 2023 | R 600 | R 400 | ||||
| Mai | 2023 | R 600 | R 400 | ||||
| Juin | 2023 | R 600 | R 400 | ||||
| Juillet | 2023 | R 600 | R 400 | ||||
| Août | 2023 | R 600 | R 400 | ||||
| Septembre | 2023 | R 600 | R 400 | ||||
| Octobre | 2023 | R 600 | R 400 | ||||
| Novembre | 2023 | R 600 | R 400 | ||||
| Décembre | 2023 | R 600 | R 400 | ||||
Rooms en-suite with private entrances - breakfast included
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2023 | R 600 | R 450 | ||||
| Férvrier | 2023 | R 600 | R 450 | ||||
| Mars | 2023 | R 600 | R 450 | ||||
| Avril | 2023 | R 600 | R 450 | ||||
| Mai | 2023 | R 600 | R 450 | ||||
| Juin | 2023 | R 600 | R 450 | ||||
| Juillet | 2023 | R 600 | R 450 | ||||
| Août | 2023 | R 600 | R 450 | ||||
| Septembre | 2023 | R 600 | R 450 | ||||
| Octobre | 2023 | R 600 | R 450 | ||||
| Novembre | 2023 | R 600 | R 450 | ||||
| Décembre | 2023 | R 600 | R 450 | ||||
2 en-suite rooms each with private entrance, a lounge and kitchen between the two rooms. The Cottage has a covered veranda.
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2023 | R 2500 | |||||
| Férvrier | 2023 | R 2500 | |||||
| Mars | 2023 | R 2500 | |||||
| Avril | 2023 | R 2500 | |||||
| Mai | 2023 | R 2500 | |||||
| Juin | 2023 | R 2500 | |||||
| Juillet | 2023 | R 2500 | |||||
| Août | 2023 | R 2500 | |||||
| Septembre | 2023 | R 2500 | |||||
| Octobre | 2023 | R 2500 | |||||
| Novembre | 2023 | R 2500 | |||||
| Décembre | 2023 | R 2500 | |||||
1 double room en-suite (shower)
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2023 | R 800 | R 1100 | ||||
| Férvrier | 2023 | R 800 | R 1100 | ||||
| Mars | 2023 | R 800 | R 1100 | ||||
| Avril | 2023 | R 800 | R 1100 | ||||
| Mai | 2023 | R 800 | R 1100 | ||||
| Juin | 2023 | R 800 | R 1100 | ||||
| Juillet | 2023 | R 800 | R 1100 | ||||
| Août | 2023 | R 800 | R 1100 | ||||
| Septembre | 2023 | R 800 | R 1100 | ||||
| Octobre | 2023 | R 800 | R 1100 | ||||
| Novembre | 2023 | R 800 | R 1100 | ||||
| Décembre | 2023 | R 800 | R 1100 | ||||
1 double room en-suite (shower), separate large lounge, full kitchen and covered veranda
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2023 | R 1100 | R 1400 | ||||
| Férvrier | 2023 | R 1100 | R 1400 | ||||
| Mars | 2023 | R 1100 | R 1400 | ||||
| Avril | 2023 | R 1100 | R 1400 | ||||
| Mai | 2023 | R 1100 | R 1400 | ||||
| Juin | 2023 | R 1100 | R 1400 | ||||
| Juillet | 2023 | R 1100 | R 1400 | ||||
| Août | 2023 | R 1100 | R 1400 | ||||
| Septembre | 2023 | R 1100 | R 1400 | ||||
| Octobre | 2023 | R 1100 | R 1400 | ||||
| Novembre | 2023 | R 1100 | R 1400 | ||||
| Décembre | 2023 | R 1100 | R 1400 | ||||
1 double room en-suite (bath & shower)
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2023 | R 800 | R 1100 | ||||
| Férvrier | 2023 | R 800 | R 1100 | ||||
| Mars | 2023 | R 800 | R 1100 | ||||
| Avril | 2023 | R 800 | R 1100 | ||||
| Mai | 2023 | R 800 | R 1100 | ||||
| Juin | 2023 | R 800 | R 1100 | ||||
| Juillet | 2023 | R 800 | R 1100 | ||||
| Août | 2023 | R 800 | R 1100 | ||||
| Septembre | 2023 | R 800 | R 1100 | ||||
| Octobre | 2023 | R 800 | R 1100 | ||||
| Novembre | 2023 | R 800 | R 1100 | ||||
| Décembre | 2023 | R 800 | R 1100 | ||||
1 double room en-suite (Bath and shower) separate large lounge, full kitchen and covered veranda
| Date | Appartement / Studio | Simple | PP chbr dble | ||||
|---|---|---|---|---|---|---|---|
| Mois | Année | week-end | Par Jour | week-end | Par Jour | week-end | Par Jour |
| Janvier | 2023 | R 1100 | R 1400 | ||||
| Férvrier | 2023 | R 1100 | R 1400 | ||||
| Mars | 2023 | R 1100 | R 1400 | ||||
| Avril | 2023 | R 1100 | R 1400 | ||||
| Mai | 2023 | R 1100 | R 1400 | ||||
| Juin | 2023 | R 1100 | R 1400 | ||||
| Juillet | 2023 | R 1100 | R 1400 | ||||
| Août | 2023 | R 1100 | R 1400 | ||||
| Septembre | 2023 | R 1100 | R 1400 | ||||
| Octobre | 2023 | R 1100 | R 1400 | ||||
| Novembre | 2023 | R 1100 | R 1400 | ||||
| Décembre | 2023 | R 1100 | R 1400 | ||||
Les tarifs sont considérés corrects lors de la parution. Les établissements mettent à jour leurs tarifs enligne et toute différence doit être résolue directement avec l’établissement. Les Devis acceptés sont considérés confirmés

Toutes les cartes de Crédit sont acceptées lors de vos paiements sur Sleeping OUT.


Really more than expected.
- Martin De Jager14 Aug 2019