vanaf R875 PP deel
Our luxurious 2-bedroom cottage is fully equipped for the self-catering traveller. It is nestled amongst the trees along the beautiful banks of the Tati River.
The full length veranda offers space and privacy. It overlooks a secluded, private braai area with the river visible behind.
Rhodesian teak furniture and local art pieces create a warm and homely atmosphere. A feature area is the attractive fire place for the chilly winter nights.
The spacious kitchen will delight the caterer and family alike and the two bedrooms have two 3/4 beds each and their own bathroom en-suite.
Clean crisp linen is provided. A breakfast basket is available on request whilst tea & coffee facilities are provided.
Serviced daily.
Parking is adjacent to the cottage for your convenience.
Sparkling swimming pool for residents use only.
Comfortable 3/4 beds with fresh, crisp linen and clean en-suite facilities. Each room has a user friendly kitchenette containing: Microwave/Kettle/Cutlery and Crockery. Own braai area. Private parking. Homemade meals availlable from reception
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2025 | R 1455 | R 875 | ||||
| Februarie | 2025 | R 1455 | R 875 | ||||
| Maart | 2025 | R 1455 | R 875 | ||||
| April | 2025 | R 1455 | R 875 | ||||
| Mei | 2025 | R 1455 | R 875 | ||||
| Junie | 2025 | R 1455 | R 875 | ||||
| Julie | 2025 | R 1455 | R 875 | ||||
| Augustus | 2025 | R 1455 | R 875 | ||||
| September | 2025 | R 1455 | R 875 | ||||
| Oktober | 2025 | R 1455 | R 875 | ||||
| November | 2025 | R 1455 | R 875 | ||||
| Desember | 2025 | R 1455 | R 875 | ||||
Is our premier accommodation sleeping four in two separate en-suite rooms. It has all the facilities of a tastefully furnished home. A beautiful private veranda & secluded braai area on the front lawn overlooking the river. Fully equipped kitchen.
| Datum | Eenheid | Enkel | PP Deel | ||||
|---|---|---|---|---|---|---|---|
| Maand | Jaar | Naweek | Daagliks | Naweek | Daagliks | Naweek | Daagliks |
| Januarie | 2025 | R 3535 | |||||
| Februarie | 2025 | R 3535 | |||||
| Maart | 2025 | R 3535 | |||||
| April | 2025 | R 3535 | |||||
| Mei | 2025 | R 3535 | |||||
| Junie | 2025 | R 3535 | |||||
| Julie | 2025 | R 3535 | |||||
| Augustus | 2025 | R 3535 | |||||
| September | 2025 | R 3535 | |||||
| Oktober | 2025 | R 3535 | |||||
| November | 2025 | R 3535 | |||||
| Desember | 2025 | R 3535 | |||||
Dit word aanvaar dat kostes korrek wanneer dit gepubliseer word en mag wissel afhangende van aanvraag en beskikbaarheid. Blyplekke bestuur hul pryse aanlyn en enige verskille kan direk na die blyplek verwys word. Kwotasies is bindind sodra dit aanvaar is.

Alle kredietkaarte word aanvaar wanneer u deur Sleeping-OUT bespreek
Plots 9/10/11 NQ24 Gerald Estates, Francistown, Botswana
